Instigators -3A
Winter 2020 - Group A/B - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#11 | Kenny L | 4 | 1 | 5 | 2 |
#91 | Navarro L | 5 | 8 | 13 | 1 |
#33 | Michael L | 4 | 3 | 7 | 1 |
#19 | Thomas M | 4 | 7 | 11 | 1 |
#5 | Nick R | 0 | 0 | 0 | 0 |
#17 | Dom L | 6 | 8 | 14 | 0 |
#9 | Anthony M | 0 | 0 | 0 | 0 |
#27 | Ryan E | 1 | 1 | 2 | 0 |
#18 | Kyle N | 0 | 2 | 2 | 0 |
#63 | Isaac W | 0 | 3 | 3 | 0 |
#3 | 1 | 0 | 1 | 0 | |
#64 | 4 | 2 | 6 | 1 | |
#88 | 2 | 4 | 6 | 1 | |
#8 | 1 | 3 | 4 | 0 | |
#23 | 1 | 0 | 1 | 0 | |
#81 | 6 | 5 | 11 | 0 | |
#14 | 0 | 1 | 1 | 0 | |
#31 | Soren B | 0 | 0 | 0 | 0 |
#24 | AJ B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Soren B | 8 | 5 | 3 | 0 | 24 | 3.00 |
Full Schedule & Results
Mon January 27th @ 8PM Kaos -2A vs Instigators -3A W 4-3 Thu January 30th @ 8PM Instigators -3A vs Harks Place -1A L 1-2
Mon February 3rd @ 9PM Instigators -3A vs Kaos -2A L 2-3
Wed February 5th @ 9PM Instigators -3A vs Gators -4B W 5-4
Mon February 17th @ 7PM Instigators -3A vs Misfits -5B W 6-4
Wed February 19th @ 7PM Instigators -3A vs Chiefs -1B W 3-2
Thu February 20th @ 7PM Green Monsters - 4A vs Instigators -3A W 3-2
Tue February 25th @ 9PM Cerm Donors -2B vs Instigators -3A W 5-3
Tue March 3rd @ 8PM Instigators -3A vs Green Monsters - 4A L 4-5
Mon March 9th @ 9PM Instigators -3A vs P1 -3B W 6-3
Thu March 12th @ 7PM Kaos -2A vs Instigators -3A W 5-3