Jagrbombs -3
				Summer June 2020 - NHWCHA (D West) - Adult Dek
			
| Team Roster & Stats | G | A | P | GWG | |
|---|---|---|---|---|---|
| #1 | Tom B | 0 | 0 | 0 | 0 | 
| #7 | Ethan W | 2 | 3 | 5 | 0 | 
| #9 | Justin B | 1 | 0 | 1 | 0 | 
| #11 | Nick P | 0 | 0 | 0 | 0 | 
| #13 | Nick R | 0 | 0 | 0 | 0 | 
| #21 | Mason G | 1 | 0 | 1 | 0 | 
| #35 | Matt P | 3 | 2 | 5 | 2 | 
| #55 | Jake M | 0 | 0 | 0 | 0 | 
| #63 | Brennan C | 0 | 0 | 0 | 0 | 
| #69 | Mike V | 0 | 0 | 0 | 0 | 
| #91 | Gordon B | 0 | 0 | 0 | 0 | 
| #34 | 2 | 0 | 2 | 1 | |
| #25 | 0 | 1 | 1 | 0 | |
| #14 | 0 | 1 | 1 | 0 | |
| #67 | Alex G | 0 | 0 | 0 | 0 | 
| Goaltenders | GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Alex G | 2 | 2 | 0 | 1 | 2 | 1.00 | |
Full Schedule & Results
       
     Mon June 8th @ 9:30PM Jagrbombs -3 vs Stormin Normans -4  W 3-2 SOFri June 19th @ 9:55PM Wet Bandits -3 vs Jagrbombs -3 W 3-0
Tue June 23rd @ 9:55PM Gators 2 -1 vs Jagrbombs -3 L 0-1
Fri June 26th @ 8:45PM Jagrbombs -3 vs Saturday Game -1 L 1-2
Sun June 28th @ 12:15PM Steel City Mafia -5 vs Jagrbombs -3 W 1-0
Mon June 29th @ 10:25PM Jagrbombs -3 vs Grimm Jesters -4 W 2-1 SO
Tue July 7th @ 8:30PM Deanies Weenies -2 vs Jagrbombs -3 W 1-0
Mon July 20th @ 8:30PM Grimm Jesters -4 vs Jagrbombs -3 (Finals Game 2) L 0-2
Mon July 20th @ 10PM Jagrbombs -3 vs Grimm Jesters -4 (Finals Game 3 if necessary) W 2-1 OT
| League | Team | W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 - NHWHL (C3) | Jagrbombs - 2 | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2017 - NHWHL (C3) | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2018 - NHOHL (C2) EAST | Jagrbombs -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Andy Kerr Memorial Charity Tournament | Jagrbombs | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer June 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Summer July/Aug 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Fall Sept/Oct 2020 - NHWCHA (D West) | Jagrbombs -3 | 4 | 2 | 0 | 0 | 0 | 8 | ||
| Spring 2022 - NHOHL (D North) | Jagr Bombs -2 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Summer 2022 - NHOHL (C2) | Jagr Bombs -4 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - NHOHL (C2) | Jagr Bombs -4 | 5 | 6 | 0 | 0 | 0 | 10 | ||
| Spring 2023 - NHCCHA (D1 West) | Jagr Bombs -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Summer 2023 - NHCCHA (D1 West) | Jagr Bombs -6 - CHAMPIONS | 1 | 7 | 0 | 2 | 0 | 4 | ||
| Fall 2023 - NHWHL (D1 East) | Jagr Bombs -1 - CHAMPIONS | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - D1 (NHWHL) | Jagr Bombs -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2024 - NHWHL (D1) | Jagr Bombs -4 - CHAMPIONS | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Fall 2024 - NHOHL (C2) | Jagr Bombs -5 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2025 - NHECHL (C2 East) | Jagr Bombs -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2025 - NHECHL (C2) | Jagr Bombs -4 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Fall 2025 - NHECHL (C2) | Jagr Bombs | 1 | 2 | 0 | 1 | 0 | 3 | ||
