Mighty Bucks -2
Winter 2025 - Group B - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #15 | Paul (Bubby) R | 10 | 5 | 15 | 1 |
| #10 | 3 | 3 | 6 | 1 | |
| #11 | Cody G | 2 | 2 | 4 | 1 |
| #8 | Jason K | 3 | 2 | 5 | 0 |
| #24 | Phil B | 1 | 4 | 5 | 0 |
| #00 | 3 | 1 | 4 | 0 | |
| #88 | 2 | 1 | 3 | 0 | |
| #27 | 0 | 3 | 3 | 0 | |
| #67 | 0 | 2 | 2 | 0 | |
| #7 | Kel M | 1 | 0 | 1 | 0 |
| #92 | 0 | 1 | 1 | 0 | |
| #21 | 0 | 1 | 1 | 0 | |
| #71 | 0 | 1 | 1 | 0 | |
| #1 | Ben B | 0 | 1 | 1 | 0 |
| #42 | Tyler B | 0 | 1 | 1 | 0 |
| #99 | Talon B | 0 | 0 | 0 | 0 |
| #4 | Geo S | 0 | 0 | 0 | 0 |
| #20 | 0 | 0 | 0 | 0 | |
| #G | Brad | 0 | 0 | 0 | 0 |
| #39 | Zach B | 0 | 0 | 0 | 0 |
| #89 | Matt B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Ben B | 6 | 3 | 3 | 0 | 23 | 3.83 | |
Full Schedule & Results
Wed February 5th @ 8PM Mighty Bucks -2 vs Noonan -1 - CHAMPIONS W 5-3 Mon February 10th @ 8PM Mighty Bucks -2 vs Ingram Polar Bears -4 L 3-4 SO
Wed February 12th @ 9PM Jesters -3 vs Mighty Bucks -2 W 2-1
Wed February 12th @ 9PM Mighty Bucks -2 vs Ingram Polar Bears -4 (New Game Time) W 1-0
Thu February 20th @ 7PM Ingram Polar Bears -4 vs Mighty Bucks -2 L 4-5
Mon February 24th @ 8PM Mighty Bucks -2 vs Jesters -3 W 5-4 OT
Mon February 24th @ 9PM Mighty Bucks -2 vs Jesters -3 L 4-7
Wed February 26th @ 8PM Noonan -1 - CHAMPIONS vs Mighty Bucks -2 L 2-6
Mon March 3rd @ 9PM Mighty Bucks -2 vs Jesters -3 W 2-1
Wed March 12th @ 8PM Noonan -1 - CHAMPIONS vs Mighty Bucks -2 (Finals Game 1) L 1-3
Tue March 18th @ 8PM Mighty Bucks -2 vs Noonan -1 - CHAMPIONS (Finals Game 2) L 2-3 OT
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Fall 2023 - NHUSHL (D2 West) | Mighty Bucks -8 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Winter 2024 - Group C | Mighty Bucks | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Spring 2024 - NHUSHL (D2 South) | Mighty Bucks -6 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Summer 2024 - NHWHL (D1) | Mighty Bucks -8 | 0 | 9 | 0 | 1 | 0 | 1 | ||
| Fall 2024 - NHWHL (D1) | Mighty Bucks -4 -Champions | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Winter 2025 - Group B | Mighty Bucks -2 | 4 | 3 | 0 | 0 | 1 | 9 | ||
| Spring 2025 - NHWHL (D1) | Mighty Bucks -3 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Summer 2025 - NHOHL (D1 East) | Mighty Bucks -3 | 5 | 5 | 0 | 1 | 0 | 11 | ||
| Fall 2025 - NHOHL (D1 East) | Mighty Bucks | 2 | 4 | 0 | 0 | 0 | 4 | ||
