Green Monsters -3
Fall 2021 - NHWCHA (D North) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #20 | Jett | 9 | 6 | 15 | 3 |
| #27 | John "JB" P | 8 | 6 | 14 | 2 |
| #14 | Matt T | 0 | 5 | 5 | 0 |
| #9 | Ronnie H | 4 | 4 | 8 | 0 |
| #26 | Shawn S | 4 | 3 | 7 | 0 |
| #18 | Carl B | 3 | 3 | 6 | 0 |
| #15 | 1 | 3 | 4 | 0 | |
| #4 | Josh G | 0 | 3 | 3 | 0 |
| #16 | Ben H | 2 | 2 | 4 | 0 |
| #5 | Jason C | 3 | 0 | 3 | 1 |
| #71 | Ross M | 2 | 0 | 2 | 0 |
| #54 | Jarrett H | 0 | 0 | 0 | 0 |
| #24 | Dave L | 0 | 0 | 0 | 0 |
| #84 | Tom S | 0 | 0 | 0 | 0 |
| #7 | Ethan | 0 | 0 | 0 | 0 |
| #38 | Matt P | 0 | 0 | 0 | 0 |
| #31 | Frank B | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Jarrett H | 6 | 3 | 3 | 1 | 21 | 3.50 | |
Full Schedule & Results
Tue October 5th @ 8PM Green Monsters -3 vs Pretty Little Princesses -3 L 1-9 Tue October 12th @ 8PM Etna -2 vs Green Monsters -3 L 4-5
Tue October 26th @ 8PM Green Monsters -3 vs Wolfpack -6 W 2-1
Mon November 1st @ 9PM Wolfpack -6 vs Green Monsters -3 W 2-1
Thu November 4th @ 8PM CCCP -5 vs Green Monsters -3 W 6-0
Thu November 11th @ 7PM Meat Market -1 vs Green Monsters -3 L 4-5 OT
Tue November 16th @ 8PM Green Monsters -3 vs Etna -2 W 4-1
Mon November 22nd @ 9PM Loan Assassins -4 vs Green Monsters -3 L 2-4
Tue December 7th @ 9PM CCCP -5 vs Green Monsters -3 W 5-2
Tue December 14th @ 8PM Green Monsters -3 vs Meat Market -1 W 3-0
Thu December 23rd @ 7PM Green Monsters -3 vs Wolfpack -6 W 4-3
Tue January 4th @ 8PM Etna -2 vs Green Monsters -3 W 7-2
Tue January 11th @ 7PM Meat Market -1 vs Green Monsters -3 (Finals Game 1) L 2-5
Thu January 13th @ 7PM Green Monsters -3 vs Meat Market -1 (Finals Game 2)
Wed January 19th @ 7PM Meat Market -1 vs Green Monsters -3 W 3-1
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Winter 2017 - NHOHL (C2) | Green Monsters - 1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2017 - NHOHL (C2) | Green Monsters - 5 | 3 | 6 | 0 | 0 | 1 | 7 | ||
| Summer 2017 - NHOHL (C2) | Green Monsters - 5 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2017 - NHOHL (C2) | Green Monsters -4 | 6 | 3 | 0 | 1 | 0 | 13 | ||
| Winter 2018 - NHOHL (C2) | Green Monsters -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2018 - NHWHL (C2) WEST | Green Monsters -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2018 - NHOHL (C2) EAST | Green Monsters -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2018 - NHOHL (C2) EAST | Green Monsters -4 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Winter 2019 - NHOHL (C2) | Green Monsters -5 | 2 | 6 | 0 | 1 | 1 | 6 | ||
| Spring 2019 - NHOHL (C2) | Green Monsters -7 | 1 | 7 | 0 | 1 | 1 | 4 | ||
| Summer 2019 - NHOHL (C2) | Green Monsters -8 | 2 | 7 | 0 | 1 | 0 | 5 | ||
| Fall 2019 - NHWHL (C3) | Green Monsters -2 | 6 | 2 | 0 | 1 | 1 | 14 | ||
| Winter 2020 - Group A/B | Green Monsters - 4A | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall Sept/Oct 2020 - NHOHL (C West) | Green Monsters -2 | 5 | 1 | 0 | 0 | 0 | 10 | ||
| Spring 2021 - NHOHL (C2) | Green Monsters -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2021 - NHOHL (C2) | Green Monsters -3 | 6 | 3 | 1 | 0 | 0 | 13 | ||
| Fall 2021 - NHWCHA (D North) | Green Monsters -3 | 7 | 3 | 0 | 1 | 0 | 15 | ||
| Winter 2022 - NHAHL (B) | Green Monsters -3B | 5 | 4 | 0 | 0 | 0 | 10 | ||
| Spring 2022 - NHOHL (D North) | Green Monsters -8 | 3 | 6 | 0 | 1 | 0 | 7 | ||
| Fall 2022 - NHOHL (C2) | Green Monsters -5 | 4 | 7 | 0 | 0 | 0 | 8 | ||
| Spring 2023 - NHECHL (C2) | Green Monsters -2 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2023 - NHECHL (C2) | Green Monsters -4 | 5 | 2 | 1 | 2 | 0 | 13 | ||
| Fall 2023 - NHECHL (C2) | Green Monsters -4 | 3 | 6 | 0 | 0 | 1 | 7 | ||
| Spring 2024 - NHECHL (C1) | Green Monsters | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Summer 2024 - NHECHL (C1) | Green Monsters -1 | 6 | 2 | 0 | 2 | 0 | 14 | ||
| Fall 2024 - NHECHL (C1) | Green Monsters -3 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2025 - NHECHL (C2 East) | Green Monsters -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Summer 2025 - NHECHL (C2) | Green Monsters -1 | 10 | 0 | 0 | 0 | 0 | 20 | ||
| Fall 2025 - NHECHL (C2) | Green Monsters | 4 | 5 | 0 | 0 | 0 | 8 | ||
