Summer 2025 - NHNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#17 | Dom L | Water Guys | 11 | 7 | 18 | 2 |
#70 | Taras C | Water Guys | 4 | 6 | 10 | 0 |
#81 | Jacob B | Water Guys | 2 | 8 | 10 | 0 |
#98 | Gannon W | Spittin Chiclets | 5 | 4 | 9 | 0 |
#21 | Josh D | Spittin Chiclets | 3 | 6 | 9 | 1 |
#67 | Alex G | Water Guys | 3 | 6 | 9 | 0 |
#11 | Kevin T | Spittin Chiclets | 4 | 4 | 8 | 1 |
#20 | Drew A | Water Guys | 3 | 4 | 7 | 1 |
#9 | Nick D | Steel City Mafia | 1 | 5 | 6 | 0 |
#18 | Kyle N | Steel City Mafia | 4 | 1 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex G | Water Guys | 2 | 2 | 0 | 0 | 3 | 1.50 |
Bubby V | Spittin Chiclets | 1 | 0 | 1 | 0 | 3 | 3.00 |
Albert P | West Penn Wizards | 3 | 0 | 3 | 0 | 15 | 5.00 |
Summer 2025 - NHAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#97 | Christian M | Pittsburgh Nematodes | 15 | 7 | 22 | 0 |
#15 | Paul (Bubby) R | The Scary Berrys | 9 | 10 | 19 | 1 |
#54 | TJ C | Dekstar Legends | 11 | 7 | 18 | 0 |
#21 | Christian R | The Scary Berrys | 8 | 8 | 16 | 1 |
#81 | Tony K | Pittsburgh Nematodes | 6 | 9 | 15 | 1 |
#21 | Dan G | Dekstar Legends | 6 | 6 | 12 | 0 |
#24 | John S | The Scary Berrys | 4 | 6 | 10 | 0 |
#X | Pittsburgh Nematodes | 5 | 4 | 9 | 0 | |
#15 | Paul R | Gators | 3 | 6 | 9 | 1 |
#7 | Skylar R | Gators | 5 | 2 | 7 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Zack M | Chiefs | 1 | 0 | 1 | 0 | 3 | 3.00 |
Gianni M | Pittsburgh Nematodes | 3 | 3 | 0 | 0 | 12 | 4.00 |
Tom G | Gators | 2 | 1 | 1 | 0 | 8 | 4.00 |
Summer 2025 - NHECHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | Rocket Power | 5 | 7 | 12 | 0 | |
#11 | Gavin S | Mambas | 7 | 3 | 10 | 1 |
#63 | Rocket Power | 5 | 4 | 9 | 1 | |
#2 | Malcolm B | Green Monsters | 3 | 6 | 9 | 0 |
#27 | Jason H | Wiseguys | 1 | 8 | 9 | 0 |
#7 | Green Monsters | 4 | 4 | 8 | 1 | |
#17 | Shaun H | Wiseguys | 3 | 5 | 8 | 0 |
#59 | Brendan H | Pittsburgh Pangolins | 3 | 5 | 8 | 0 |
#16 | Ben H | Green Monsters | 6 | 1 | 7 | 1 |
#3 | Cody W | Mambas | 5 | 2 | 7 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jarrett H | Green Monsters | 3 | 3 | 0 | 0 | 10 | 3.33 |
Sheldon H | Mambas | 4 | 2 | 2 | 0 | 15 | 3.75 |
Anthony R | Dynamo | 6 | 4 | 2 | 0 | 23 | 3.83 |
Summer 2025 - NHOHL (D1 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | Paul (Bubby) R | Mighty Bucks | 11 | 6 | 17 | 2 |
#4 | Mike L | P2 | 4 | 9 | 13 | 1 |
#99 | Christian F | Ingram Polar Bears | 5 | 6 | 11 | 0 |
#11 | Gavin S | Ingram Polar Bears | 9 | 1 | 10 | 1 |
#24 | Phil B | Mighty Bucks | 4 | 6 | 10 | 1 |
#39 | Brady M | Ingram Polar Bears | 5 | 3 | 8 | 1 |
#27 | John "JB" P | P2 | 3 | 5 | 8 | 0 |
#10 | Chris D | Jesters | 3 | 3 | 6 | 1 |
#8 | Matt T | P2 | 3 | 3 | 6 | 0 |
#67 | Matt B | Jesters | 2 | 4 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Chris M | Jesters | 3 | 3 | 0 | 0 | 7 | 2.33 |
Steve S | Artie Express | 3 | 0 | 3 | 0 | 10 | 3.33 |
Ben B | Mighty Bucks | 4 | 3 | 1 | 0 | 15 | 3.75 |
Summer 2025 - NHWHL (D1 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#11 | Over The Top | 5 | 3 | 8 | 1 | |
#13 | Brew Dawgs | 3 | 3 | 6 | 0 | |
#3 | Aaron A | Over The Top | 3 | 3 | 6 | 0 |
#3 | Michael L | Has-Beens | 2 | 4 | 6 | 0 |
#11 | Brew Dawgs | 1 | 4 | 5 | 0 | |
#73 | Bob A | Brew Dawgs | 4 | 0 | 4 | 1 |
#2 | Matt G | Poker Starz | 3 | 1 | 4 | 2 |
#17 | Ryan S | Over The Top | 3 | 1 | 4 | 1 |
#99 | Chris M | Poker Starz | 3 | 1 | 4 | 1 |
#37 | Ethan A | Over The Top | 2 | 2 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Lee S | Brew Dawgs | 6 | 4 | 2 | 2 | 7 | 1.17 |
Parker T | Poker Starz | 4 | 3 | 1 | 0 | 5 | 1.25 |
Mike S | Over The Top | 2 | 1 | 1 | 0 | 4 | 2.00 |
Summer 2025 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#20 | Owen C | The Goblins | 8 | 6 | 14 | 2 |
#15 | Adam B | Dek Bats | 6 | 4 | 10 | 0 |
#11 | Isaac E | Kraken | 3 | 6 | 9 | 1 |
#10 | John D | Dek Bats | 3 | 6 | 9 | 0 |
#16 | Norwegian Forest Cats | 4 | 3 | 7 | 1 | |
#69 | Sean M | Kraken | 4 | 3 | 7 | 0 |
#2 | Chris T | Canaskan Invasion | 3 | 4 | 7 | 0 |
#36 | Kaleb V | Barracudas | 3 | 3 | 6 | 1 |
#18 | Colton S | Norwegian Forest Cats | 2 | 4 | 6 | 1 |
#7 | Cody M | Barracudas | 2 | 4 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Shawn C | Kraken | 3 | 2 | 1 | 0 | 5 | 1.67 |
Mike E | Canaskan Invasion | 4 | 1 | 3 | 1 | 7 | 1.75 |
Devin C | Norwegian Forest Cats | 4 | 4 | 0 | 2 | 8 | 2.00 |
Summer 2025 - NHUSHL (D2 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#14 | Michael W | McKnightmares | 7 | 7 | 14 | 1 |
#99 | Brendan K | Super Slash Bros | 7 | 6 | 13 | 0 |
#18 | Carl B | Hawaii 5 Hole | 9 | 3 | 12 | 1 |
#15 | Jordan N | Steamrollers | 5 | 7 | 12 | 0 |
#9 | Ethan A | Raw Banana Hands | 6 | 4 | 10 | 1 |
#28 | Tyler H | McKnightmares | 5 | 5 | 10 | 1 |
#2 | Tyler F | Raw Banana Hands | 5 | 4 | 9 | 1 |
#13 | Logan F | McKnightmares | 4 | 5 | 9 | 0 |
#24 | Ryan R | Super Slash Bros | 3 | 6 | 9 | 0 |
#11 | Joe B | Steamrollers | 6 | 2 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Matthew K | McKnightmares | 6 | 3 | 3 | 1 | 20 | 3.33 |
Matt S | Raw Banana Hands | 3 | 2 | 1 | 0 | 10 | 3.33 |
Adam C | Super Slash Bros | 8 | 6 | 2 | 0 | 27 | 3.38 |