Spring 2025 - NHNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | Josh D | Spittin Chiclets -1 | 11 | 14 | 25 | 1 |
#98 | Gannon W | Spittin Chiclets -1 | 9 | 11 | 20 | 0 |
#12 | Instigators -2 | 9 | 4 | 13 | 0 | |
#1 | Anthony M | Instigators -2 | 7 | 6 | 13 | 1 |
#9 | Collin S | Spittin Chiclets -1 | 6 | 6 | 12 | 1 |
#7 | Skyler R | Spittin Chiclets -1 | 2 | 8 | 10 | 1 |
#11 | Kevin T | Spittin Chiclets -1 | 7 | 2 | 9 | 0 |
#21 | Instigators -2 | 3 | 6 | 9 | 1 | |
#99 | Instigators -2 | 4 | 4 | 8 | 0 | |
#28 | Shawn D | Spittin Chiclets -1 | 3 | 5 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Zach B | Spittin Chiclets -1 | 2 | 2 | 0 | 1 | 1 | 0.50 |
Bubby V | Spittin Chiclets -1 | 4 | 3 | 1 | 0 | 11 | 2.75 |
Soren B | Instigators -2 | 6 | 4 | 2 | 1 | 18 | 3.00 |
Spring 2025 - NHAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#81 | Tony K | Pittsburgh Nematodes | 4 | 15 | 19 | 1 |
#15 | Gators | 10 | 6 | 16 | 3 | |
#7 | Gators | 10 | 3 | 13 | 3 | |
#97 | Christian M | Pittsburgh Nematodes | 11 | 0 | 11 | 1 |
#11 | Gavin S | Steel City Mafia | 9 | 2 | 11 | 2 |
#91 | Chiefs | 6 | 5 | 11 | 0 | |
#23 | Chiefs | 5 | 6 | 11 | 1 | |
#12 | Steel City Mafia | 4 | 7 | 11 | 1 | |
#12 | Chiefs | 5 | 4 | 9 | 0 | |
#94 | Dekstar Legends | 4 | 5 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Neko B | Steel City Mafia | 6 | 2 | 4 | 0 | 28 | 4.67 |
Gianni M | Pittsburgh Nematodes | 4 | 1 | 3 | 0 | 22 | 5.50 |
Spring 2025 - NHECHL (C2 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#12 | Reggie R | The Meat Farm | 14 | 5 | 19 | 2 |
#2 | Malcolm B | Green Monsters | 10 | 9 | 19 | 0 |
#22 | Jason K | Anarchy -5 | 6 | 13 | 19 | 0 |
#48 | Green Monsters | 10 | 7 | 17 | 1 | |
#15 | The Meat Farm | 6 | 9 | 15 | 3 | |
#42 | Grayson L | Wiseguys | 8 | 3 | 11 | 1 |
#17 | Ryan S | Jagr Bombs -4 | 6 | 5 | 11 | 0 |
#20 | Dan H | Anarchy -5 | 4 | 7 | 11 | 0 |
#4 | Mike L | Wiseguys | 1 | 10 | 11 | 1 |
#24 | Jay P | Anarchy -5 | 6 | 4 | 10 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Tony B | The Meat Farm | 4 | 2 | 2 | 0 | 12 | 3.00 |
Justin B | Jagr Bombs -4 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Jarrett H | Green Monsters | 6 | 4 | 2 | 0 | 19 | 3.17 |
Spring 2025 - NHOHL (C2 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#91 | Austin B | Mambas -2 | 16 | 7 | 23 | 4 |
#24 | AJ B | Mambas -2 | 9 | 11 | 20 | 0 |
#15 | Paul (Bubby) R | Legacy -4 | 12 | 4 | 16 | 2 |
#3 | Cody W | Mambas -2 | 7 | 9 | 16 | 2 |
#4 | Jake M | Mambas -2 | 4 | 12 | 16 | 0 |
#59 | Brendan H | Pittsburgh Pangolins -3 | 7 | 7 | 14 | 0 |
#279 | Jacob (Rocky) | Dynamo -1 | 4 | 10 | 14 | 1 |
#17 | Chris T | Mambas -2 | 2 | 10 | 12 | 0 |
#83 | Dynamo -1 | 5 | 6 | 11 | 1 | |
#49 | Aaron O | Pittsburgh Pangolins -3 | 3 | 8 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Evan V | Pittsburgh Pangolins -3 | 3 | 1 | 2 | 1 | 8 | 2.67 |
Sheldon H | Mambas -2 | 7 | 4 | 3 | 0 | 23 | 3.29 |
Tom G | Legacy -4 | 3 | 1 | 3 | 0 | 11 | 3.67 |
Spring 2025 - NHWHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Rocco M | Artie Express | 9 | 9 | 18 | 3 |
#15 | Mighty Bucks | 9 | 8 | 17 | 3 | |
#24 | Mighty Bucks | 11 | 5 | 16 | 1 | |
#23 | Nick M | Over The Top | 7 | 6 | 13 | 1 |
#67 | Matt B | Jesters -1 | 6 | 7 | 13 | 1 |
#85 | Mark D | Artie Express | 6 | 6 | 12 | 0 |
#4 | Noonan | 2 | 10 | 12 | 1 | |
#88 | Noonan | 7 | 3 | 10 | 2 | |
#7 | Skyler R | Jesters -1 | 5 | 3 | 8 | 2 |
#51 | Andy G | Artie Express | 5 | 3 | 8 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Lee S | Brew Dawgs | 8 | 4 | 4 | 1 | 13 | 1.63 |
Chris M | Jesters -1 | 6 | 5 | 1 | 1 | 14 | 2.33 |
Steve S | Artie Express | 8 | 3 | 5 | 0 | 25 | 3.13 |
Spring 2025 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#20 | Owen C | The Goblins -7 | 15 | 7 | 22 | 1 |
#69 | Kraken -5 | 6 | 14 | 20 | 0 | |
#2 | Canaskan Invasion -4 | 9 | 9 | 18 | 2 | |
#7 | Skyler R | Wolfpack -1 | 8 | 8 | 16 | 0 |
#11 | Carson S | The Goblins -7 | 7 | 8 | 15 | 1 |
#2 | Rocky S | Barracudas -6 | 10 | 4 | 14 | 0 |
#11 | Kraken -5 | 8 | 5 | 13 | 1 | |
#67 | Matt B | Wolfpack -1 | 5 | 8 | 13 | 2 |
#36 | Kaleb V | Barracudas -6 | 7 | 5 | 12 | 0 |
#48 | Barracudas -6 | 6 | 6 | 12 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Ben B | Saturday Game -3 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Zach M | Saturday Game -3 | 2 | 2 | 0 | 1 | 3 | 1.50 |
Cameron W | Barracudas -6 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Spring 2025 - NHUSHL (D2 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#11 | Gavin S | Ingram Polar Bears -2 | 15 | 12 | 27 | 4 |
#99 | Christian F | Ingram Polar Bears -2 | 11 | 15 | 26 | 0 |
#14 | Michael W | McKnightmares -4 | 10 | 9 | 19 | 1 |
#1 | Hawaii 5 Hole -3 | 10 | 7 | 17 | 0 | |
#24 | Super Slash Bros -6 | 8 | 8 | 16 | 1 | |
#3 | Super Slash Bros -6 | 10 | 5 | 15 | 1 | |
#18 | Colton S | Norwegian Forest Cats -1 | 7 | 8 | 15 | 1 |
#63 | Nathan B | Norwegian Forest Cats -1 | 7 | 7 | 14 | 1 |
#39 | Brady M | Ingram Polar Bears -2 | 6 | 8 | 14 | 2 |
#85 | Jeremy E | Ingram Polar Bears -2 | 3 | 11 | 14 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Devin C | Norwegian Forest Cats -1 | 5 | 5 | 0 | 1 | 4 | 0.80 |
Chris D | Ingram Polar Bears -2 | 2 | 2 | 0 | 1 | 4 | 2.00 |
Chris M | Raw Banana Hands -5 | 6 | 2 | 4 | 0 | 17 | 2.83 |