Fall 2025 - NHAHL (C1)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #97 | Christian M | Pittsburgh Nematodes | 8 | 4 | 12 | 0 |
| #19 | Brady A | Pittsburgh Nematodes | 2 | 9 | 11 | 0 |
| #21 | Christian R | The Scary Berrys | 6 | 4 | 10 | 0 |
| #81 | Tony K | Pittsburgh Nematodes | 2 | 8 | 10 | 0 |
| #15 | Paul R | Gators | 5 | 3 | 8 | 2 |
| #69 | Pittsburgh Nematodes | 3 | 4 | 7 | 2 | |
| #12 | Matt P | Dekstar Legends | 2 | 4 | 6 | 0 |
| #21 | Gators | 3 | 2 | 5 | 0 | |
| #54 | TJ C | Dekstar Legends | 2 | 3 | 5 | 2 |
| #11 | Brad R | Chiefs | 1 | 4 | 5 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Gianni M | Pittsburgh Nematodes | 2 | 2 | 0 | 0 | 4 | 2.00 |
| Anthony M | Pittsburgh Nematodes | 1 | 1 | 0 | 0 | 2 | 2.00 |
| Zach B | Dekstar Legends | 5 | 3 | 2 | 0 | 14 | 2.80 |
Fall 2025 - NHECHL (C2)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #34 | Gianni M | Wiseguys | 7 | 4 | 11 | 0 |
| #15 | Paul (Bubby) R | Rocket Power | 6 | 5 | 11 | 0 |
| #6 | Austin G | Wiseguys | 5 | 4 | 9 | 1 |
| #8 | Ballz Deeper | 4 | 5 | 9 | 0 | |
| #17 | Shaun H | Wiseguys | 3 | 6 | 9 | 0 |
| #17 | Chris T | Mambas | 4 | 4 | 8 | 1 |
| #2 | Malcolm B | Green Monsters | 4 | 4 | 8 | 1 |
| #94 | Jake S | Jagr Bombs | 3 | 3 | 6 | 1 |
| #11 | Gavin S | Mambas | 3 | 3 | 6 | 0 |
| #1 | Ballz Deeper | 3 | 3 | 6 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Sheldon H | Mambas | 4 | 4 | 0 | 0 | 7 | 1.75 |
| Tom G | Wiseguys | 8 | 5 | 3 | 0 | 24 | 3.00 |
| Tom G | Rocket Power | 8 | 5 | 3 | 0 | 24 | 3.00 |
Fall 2025 - NHOHL (D1 East)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #3 | Adam B | P2 | 7 | 6 | 13 | 1 |
| #2 | Malcolm B | P2 | 8 | 4 | 12 | 0 |
| #17 | Shaun H | Sidelines Reloaded | 3 | 8 | 11 | 0 |
| #88 | Brett B | Sidelines Reloaded | 7 | 3 | 10 | 2 |
| #11 | Gavin S | Ingram Polar Bears | 5 | 3 | 8 | 1 |
| #27 | John "JB" P | P2 | 2 | 6 | 8 | 0 |
| #7 | Skylar R | Jesters | 2 | 5 | 7 | 1 |
| #4 | Mike L | P2 | 4 | 2 | 6 | 0 |
| #8 | Matt T | P2 | 1 | 5 | 6 | 1 |
| #39 | Brady M | Ingram Polar Bears | 1 | 4 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Tom G | Jesters | 3 | 1 | 2 | 1 | 4 | 1.33 |
| AJ B | Ingram Polar Bears | 1 | 1 | 0 | 0 | 3 | 3.00 |
| Bill "Doc" B | P2 | 4 | 3 | 1 | 0 | 16 | 4.00 |
Fall 2025 - NHWHL (D1 West)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #20 | Owen C | The Goblins | 13 | 5 | 18 | 2 |
| #28 | Brady C | The Goblins | 2 | 15 | 17 | 0 |
| #23 | Nick M | Over The Top | 3 | 7 | 10 | 2 |
| #67 | Matt B | Wolfpack | 4 | 5 | 9 | 1 |
| #3 | Aaron L | Over The Top | 5 | 0 | 5 | 1 |
| #7 | Todd B | Over The Top | 3 | 2 | 5 | 0 |
| #20 | Dan H | Anarchy | 1 | 4 | 5 | 0 |
| #22 | Jason K | Anarchy | 1 | 4 | 5 | 0 |
| #24 | Jay P | Anarchy | 4 | 0 | 4 | 1 |
| #7 | Skylar R | Wolfpack | 3 | 1 | 4 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Lee S | Brew Dawgs | 4 | 3 | 1 | 1 | 6 | 1.50 |
| Alex M | Anarchy | 4 | 2 | 2 | 0 | 7 | 1.75 |
| Mike S | Over The Top | 3 | 2 | 1 | 1 | 6 | 2.00 |
Fall 2025 - NHQMJHL (D2 North)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #24 | Lorenzo G | Norwegian Forest Cats | 7 | 5 | 12 | 2 |
| #16 | Norwegian Forest Cats | 3 | 6 | 9 | 1 | |
| #5 | Glass Bones | 4 | 3 | 7 | 0 | |
| #4 | Mike L | Noonan | 3 | 4 | 7 | 1 |
| #15 | Adam B | Dek Bats | 3 | 3 | 6 | 1 |
| #3 | Michael L | Dek Bats | 2 | 4 | 6 | 0 |
| #88 | Mike T | Noonan | 2 | 3 | 5 | 0 |
| #8 | Dek Bats | 0 | 5 | 5 | 0 | |
| #24 | Chris F | Dek Bats | 4 | 0 | 4 | 0 |
| #3 | Sound The Alarm | 2 | 2 | 4 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Devin C | Norwegian Forest Cats | 3 | 2 | 1 | 0 | 2 | 0.67 |
| Channing C | Has-Beens | 4 | 3 | 1 | 2 | 5 | 1.25 |
| Bill "Doc" B | Noonan | 3 | 2 | 1 | 0 | 6 | 2.00 |
Fall 2025 - NHUSHL (D2 South)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #10 | John D | Steel City Mafia OG | 6 | 6 | 12 | 1 |
| #3 | John F | Super Slash Bros | 5 | 4 | 9 | 0 |
| #24 | Ryan R | Super Slash Bros | 6 | 2 | 8 | 2 |
| #44 | Super Slash Bros | 3 | 5 | 8 | 1 | |
| #99 | Steel City Mafia OG | 3 | 4 | 7 | 2 | |
| #99 | Brendan K | Super Slash Bros | 3 | 4 | 7 | 0 |
| #2 | Tyler F | Raw Banana Hands | 1 | 5 | 6 | 0 |
| #18 | Carl B | Hawaii 5 Hole | 4 | 1 | 5 | 1 |
| #11 | Joe B | Steamrollers | 3 | 2 | 5 | 0 |
| #9 | Ethan A | Raw Banana Hands | 3 | 2 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Shaggy I | Steel City Mafia OG | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Chris S | Steel City Mafia OG | 4 | 2 | 2 | 1 | 9 | 2.25 |
| Ben G | Grass Touchers | 3 | 2 | 1 | 0 | 7 | 2.33 |
