Spring 2026 - NHNHL (B)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #21 | Dan G | Dekstar Legends | 8 | 4 | 12 | 0 |
| #69 | Cayden H | Pittsburgh Nematodes | 4 | 8 | 12 | 0 |
| #19 | Brady A | Pittsburgh Nematodes | 4 | 5 | 9 | 0 |
| #2 | Kaden W | Steel City Mafia | 5 | 3 | 8 | 2 |
| #96 | Trevor M | Dekstar Legends | 3 | 5 | 8 | 1 |
| #33 | PJ B | Steel City Mafia | 5 | 2 | 7 | 0 |
| #97 | Christian M | Pittsburgh Nematodes | 4 | 3 | 7 | 0 |
| #81 | Tony K | Pittsburgh Nematodes | 3 | 4 | 7 | 0 |
| #11 | Marcus K | Steel City Mafia | 3 | 3 | 6 | 0 |
| #18 | Kyle N | Steel City Mafia | 1 | 5 | 6 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Bubby V | Spittin Chiclets | 2 | 2 | 0 | 0 | 3 | 1.50 |
| Rob F | Spittin Chiclets | 1 | 1 | 0 | 0 | 4 | 4.00 |
| Zach B | Dekstar Legends | 4 | 2 | 2 | 0 | 18 | 4.50 |
Spring 2026 - NHAHL (C)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #88 | Brett B | Wiseguys | 6 | 4 | 10 | 0 |
| #91 | Kevin T | Chiefs | 2 | 8 | 10 | 1 |
| #15 | Paul R | Gators | 5 | 4 | 9 | 1 |
| #91 | Austin B | Mambas | 4 | 3 | 7 | 0 |
| #19 | Brady A | Wiseguys | 1 | 6 | 7 | 1 |
| #17 | Shaun H | Wiseguys | 3 | 3 | 6 | 1 |
| #6 | Austin G | Wiseguys | 4 | 1 | 5 | 1 |
| #7 | Skylar R | Gators | 4 | 1 | 5 | 0 |
| #17 | Chris T | Mambas | 1 | 4 | 5 | 0 |
| #27 | John "JB" P | Green Monsters | 1 | 4 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Tom G | Gators | 5 | 5 | 0 | 0 | 14 | 2.80 |
| Tom G | Wiseguys | 5 | 5 | 0 | 0 | 14 | 2.80 |
| Zach B | Chiefs | 2 | 1 | 1 | 0 | 7 | 3.50 |
Spring 2026 - NHECHL (D1 North)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #15 | Paul (Bubby) R | Mighty Bucks | 7 | 7 | 14 | 1 |
| #72 | Dave M | Old Time Hockey | 5 | 6 | 11 | 0 |
| #15 | Paul (Bubby) R | Rocket Power | 5 | 3 | 8 | 0 |
| #2 | Malcolm B | P2 | 4 | 4 | 8 | 1 |
| #93 | Jake T | Mighty Bucks | 4 | 4 | 8 | 0 |
| #16 | Pittsburgh Pangolins | 3 | 5 | 8 | 0 | |
| #17 | Shaun H | Old Time Hockey | 0 | 7 | 7 | 0 |
| #67 | Mike P | Pittsburgh Pangolins | 4 | 2 | 6 | 3 |
| #2 | Christian R | Mighty Bucks | 4 | 2 | 6 | 1 |
| #21 | Tyler S | Mighty Bucks | 3 | 3 | 6 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Garrett K | Mighty Bucks | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Bill "Doc" B | P2 | 2 | 2 | 0 | 0 | 4 | 2.00 |
| Evan V | Pittsburgh Pangolins | 2 | 2 | 0 | 0 | 5 | 2.50 |
Spring 2026 - NHOHL (D1 South)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #20 | Owen C | The Goblins | 6 | 2 | 8 | 1 |
| #7 | Brew Dawgs | 4 | 3 | 7 | 0 | |
| #2 | The Goblins | 2 | 4 | 6 | 0 | |
| #28 | Brady C | The Goblins | 1 | 5 | 6 | 1 |
| #13 | Brew Dawgs | 1 | 5 | 6 | 1 | |
| #17 | Ryan S | Over The Top | 4 | 1 | 5 | 0 |
| #22 | Jason K | Anarchy | 1 | 4 | 5 | 0 |
| #33 | Sam D | The Goblins | 2 | 2 | 4 | 1 |
| #99 | Brew Dawgs | 2 | 2 | 4 | 0 | |
| #25 | Mike C | Anarchy | 2 | 2 | 4 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Bill "Doc" B | Noonan | 3 | 2 | 1 | 1 | 3 | 1.00 |
| Shawn C | Anarchy | 2 | 2 | 0 | 0 | 4 | 2.00 |
| Ashton W | The Goblins | 1 | 1 | 0 | 0 | 2 | 2.00 |
Spring 2026 - NHQMJHL (D2 North)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #8 | Dek Bats | 5 | 5 | 10 | 1 | |
| #16 | Norwegian Forest Cats | 3 | 6 | 9 | 0 | |
| #2 | Chris T | Canaskan Invasion | 6 | 2 | 8 | 1 |
| #24 | Lorenzo G | Norwegian Forest Cats | 2 | 5 | 7 | 1 |
| #93 | Artie Express | 2 | 5 | 7 | 0 | |
| #18 | Colton S | Norwegian Forest Cats | 5 | 1 | 6 | 2 |
| #12 | Artie Express | 4 | 2 | 6 | 0 | |
| #21 | Paul S | Artie Express | 5 | 0 | 5 | 1 |
| #92 | Kacey B | Dek Bats | 2 | 3 | 5 | 0 |
| #51 | Andy G | Artie Express | 2 | 3 | 5 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Kacey B | Dek Bats | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Steve S | Artie Express | 3 | 2 | 1 | 1 | 5 | 1.67 |
| Devin C | Norwegian Forest Cats | 4 | 3 | 1 | 1 | 10 | 2.50 |
Spring 2026 - NHUSHL (D2 South)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #69 | Sean M | Kraken | 4 | 3 | 7 | 0 |
| #99 | Brendan K | Super Slash Bros | 4 | 2 | 6 | 1 |
| #45 | Super Slash Bros | 2 | 4 | 6 | 1 | |
| #3 | John F | Super Slash Bros | 2 | 4 | 6 | 0 |
| #11 | Pete M | Grass Touchers | 5 | 0 | 5 | 1 |
| #72 | Nate F | PineBluePom | 4 | 1 | 5 | 0 |
| #44 | Steamrollers | 3 | 2 | 5 | 1 | |
| #24 | Killer Bees - x removed | 3 | 2 | 5 | 0 | |
| #18 | Carl B | Hawaii 5 Hole | 2 | 3 | 5 | 1 |
| #44 | Zack T | PineBluePom | 2 | 3 | 5 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Alex G | Grass Touchers | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Alec T | PineBluePom | 4 | 4 | 0 | 2 | 5 | 1.25 |
| Ben G | Grass Touchers | 2 | 1 | 1 | 0 | 7 | 3.50 |
Fall 2025 - NHWHL (D1 West)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #23 | Nick M | Over The Top -1 | 10 | 15 | 25 | 4 |
| #20 | Owen C | The Goblins -6 | 18 | 6 | 24 | 3 |
| #28 | Brady C | The Goblins -6 | 2 | 18 | 20 | 0 |
| #67 | Matt B | Wolfpack -5 | 9 | 10 | 19 | 1 |
| #3 | Aaron L | Over The Top -1 | 8 | 9 | 17 | 1 |
| #25 | Mike C | Anarchy -2 | 9 | 5 | 14 | 1 |
| #51 | Andy G | Artie Express -4 | 7 | 6 | 13 | 1 |
| #37 | Ethan A | Over The Top -1 | 9 | 3 | 12 | 3 |
| #7 | Rocco M | Artie Express -4 | 5 | 6 | 11 | 1 |
| #22 | Jason K | Anarchy -2 | 5 | 6 | 11 | 1 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Alex M | Anarchy -2 | 9 | 7 | 2 | 2 | 14 | 1.56 |
| Lee S | Brew Dawgs -3 | 10 | 6 | 4 | 3 | 18 | 1.80 |
| Steve S | Artie Express -4 | 10 | 4 | 6 | 1 | 24 | 2.40 |
Fall 2025 - NHUSHL (D2 South)
| # | Player | Team | G | A | P | GWG |
|---|---|---|---|---|---|---|
| #10 | John D | Steel City Mafia OG -1 | 9 | 17 | 26 | 1 |
| #99 | Steel City Mafia OG -1 | 11 | 6 | 17 | 3 | |
| #24 | Ryan R | Super Slash Bros -2 | 8 | 4 | 12 | 2 |
| #3 | John F | Super Slash Bros -2 | 8 | 4 | 12 | 0 |
| #9 | Nick D | Steel City Mafia OG -1 | 4 | 7 | 11 | 1 |
| #99 | Brendan K | Super Slash Bros -2 | 4 | 7 | 11 | 0 |
| #5 | Tyler D | Steel City Mafia OG -1 | 3 | 8 | 11 | 0 |
| #9 | Ethan A | Raw Banana Hands -3 | 5 | 5 | 10 | 0 |
| #44 | Super Slash Bros -2 | 4 | 6 | 10 | 1 | |
| #2 | Tyler F | Raw Banana Hands -3 | 3 | 6 | 9 | 0 |
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Shaggy I | Steel City Mafia OG -1 | 1 | 1 | 0 | 1 | 0 | 0.00 |
| Matt D | Super Slash Bros -2 | 2 | 2 | 0 | 0 | 2 | 1.00 |
| Chris S | Steel City Mafia OG -1 | 9 | 7 | 2 | 1 | 24 | 2.67 |
