Player Stats

Spring 2025 - NHNHL (B)
# Player Team G A P GWG
#21 Josh D Spittin Chiclets -1 11 14 25 1
#98 Gannon W Spittin Chiclets -1 9 11 20 0
#12 Instigators -2 9 4 13 0
#1 Anthony M Instigators -2 7 6 13 1
#9 Collin S Spittin Chiclets -1 6 6 12 1
#7 Skylar R Spittin Chiclets -1 2 8 10 1
#11 Kevin T Spittin Chiclets -1 7 2 9 0
#21 Instigators -2 3 6 9 1
#99 Instigators -2 4 4 8 0
#28 Shawn D Spittin Chiclets -1 3 5 8 0
Goalie Team GP W L SO GA GAA
Zach B Spittin Chiclets -1 2 2 0 1 1 0.50
Bubby V Spittin Chiclets -1 4 3 1 0 11 2.75
Soren B Instigators -2 6 4 2 1 18 3.00

Spring 2025 - NHAHL (C1)
# Player Team G A P GWG
#81 Tony K Pittsburgh Nematodes -5 4 15 19 1
#15 Paul R Gators -1 12 6 18 3
#7 Skylar R Gators -1 12 4 16 4
#97 Christian M Pittsburgh Nematodes -5 11 0 11 1
#11 Gavin S Steel City Mafia -2 9 2 11 2
#91 Chiefs -3 6 5 11 0
#23 Chiefs -3 5 6 11 1
#15 Paul R Ragnarok -6 4 7 11 2
#12 Steel City Mafia -2 4 7 11 1
#12 Chiefs -3 5 4 9 0
Goalie Team GP W L SO GA GAA
Tom G Gators -1 8 6 2 1 24 3.00
Neko B Steel City Mafia -2 6 2 4 0 28 4.67
Gianni M Ragnarok -6 4 1 3 0 22 5.50

Spring 2025 - NHECHL (C2 East)
# Player Team G A P GWG
#12 Reggie R The Meat Farm -3 14 5 19 2
#2 Malcolm B Green Monsters -2 10 9 19 0
#22 Jason K Anarchy -5 6 13 19 0
#27 Jason H Wiseguys -1 3 15 18 0
#48 Green Monsters -2 10 7 17 1
#15 The Meat Farm -3 6 10 16 3
#42 Grayson L Wiseguys -1 10 5 15 1
#6 Austin G Wiseguys -1 5 9 14 0
#17 Shaun H Wiseguys -1 3 10 13 2
#4 Mike L Wiseguys -1 1 12 13 1
Goalie Team GP W L SO GA GAA
Tom G Wiseguys -1 9 7 2 2 23 2.56
Justin B Jagr Bombs -4 1 1 0 0 3 3.00
Jarrett H Green Monsters -2 6 4 2 0 19 3.17

Spring 2025 - NHOHL (C2 West)
# Player Team G A P GWG
#91 Austin B Mambas -2 16 7 23 4
#24 AJ B Mambas -2 9 11 20 0
#279 Jacob (Rocky) O Dynamo -1 4 14 18 1
#15 Paul (Bubby) R Legacy -4 12 4 16 2
#3 Cody W Mambas -2 7 9 16 2
#4 Jake M Mambas -2 4 12 16 0
#59 Brendan H Pittsburgh Pangolins -3 7 7 14 0
#83 Joe G Dynamo -1 6 7 13 1
#49 Aaron O Pittsburgh Pangolins -3 3 9 12 0
#17 Chris T Mambas -2 2 10 12 0
Goalie Team GP W L SO GA GAA
Evan V Pittsburgh Pangolins -3 3 1 2 1 8 2.67
Sheldon H Mambas -2 7 4 3 0 23 3.29
Tom G Legacy -4 3 1 3 0 11 3.67

Spring 2025 - NHWHL (D1)
# Player Team G A P GWG
#7 Rocco M Artie Express -6 10 9 19 3
#23 Nick M Over The Top -2 7 12 19 1
#15 Paul (Bubby) R Mighty Bucks -3 9 8 17 3
#24 Phil B Mighty Bucks -3 11 5 16 1
#67 Matt B Jesters -1 6 7 13 1
#85 Mark D Artie Express -6 6 6 12 0
#4 Noonan -4 2 10 12 1
#3 Over The Top -2 4 7 11 1
#88 Noonan -4 7 3 10 2
#78 Noonan -4 6 2 8 2
Goalie Team GP W L SO GA GAA
Lee S Brew Dawgs -5 9 4 5 1 15 1.67
Chris M Jesters -1 6 5 1 1 14 2.33
Mike S Over The Top -2 5 4 1 0 13 2.60

Spring 2025 - NHQMJHL (D2 North)
# Player Team G A P GWG
#20 Owen C The Goblins -7 15 7 22 1
#69 Sean M Kraken -5 6 14 20 0
#2 Chris T Canaskan Invasion -4 9 9 18 2
#7 Skylar R Wolfpack -1 8 8 16 0
#11 Carson S The Goblins -7 7 8 15 1
#2 Rocky S Barracudas -6 10 4 14 0
#11 Isaac E Kraken -5 8 5 13 1
#67 Matt B Wolfpack -1 5 8 13 2
#36 Kaleb V Barracudas -6 7 5 12 0
#48 Barracudas -6 6 6 12 1
Goalie Team GP W L SO GA GAA
Ben B Saturday Game -3 1 1 0 0 1 1.00
Zach M Saturday Game -3 2 2 0 1 3 1.50
Cameron W Barracudas -6 1 1 0 0 2 2.00

Spring 2025 - NHUSHL (D2 South)
# Player Team G A P GWG
#11 Gavin S Ingram Polar Bears -2 15 12 27 4
#99 Christian F Ingram Polar Bears -2 11 15 26 0
#14 Michael W McKnightmares -4 10 9 19 1
#1 Ben B Hawaii 5 Hole -3 10 7 17 0
#24 Ryan R Super Slash Bros -6 8 8 16 1
#3 John F Super Slash Bros -6 10 5 15 1
#18 Colton S Norwegian Forest Cats -1 7 8 15 1
#63 Nathan B Norwegian Forest Cats -1 7 7 14 1
#39 Brady M Ingram Polar Bears -2 6 8 14 2
#85 Jeremy E Ingram Polar Bears -2 3 11 14 0
Goalie Team GP W L SO GA GAA
Devin C Norwegian Forest Cats -1 9 9 0 2 13 1.44
Chris D Ingram Polar Bears -2 2 2 0 1 4 2.00
Chris M Raw Banana Hands -5 6 2 4 0 17 2.83