Spring 2025 - NHNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | Josh D | Spittin Chiclets | 9 | 11 | 20 | 1 |
#98 | Gannon W | Spittin Chiclets | 8 | 9 | 17 | 0 |
#1 | Anthony M | Instigators | 5 | 5 | 10 | 0 |
#28 | Shawn D | Spittin Chiclets | 3 | 5 | 8 | 0 |
#13 | Christian F | Instigators | 5 | 2 | 7 | 0 |
#7 | Skyler R | Spittin Chiclets | 2 | 5 | 7 | 1 |
#9 | Collin S | Spittin Chiclets | 3 | 3 | 6 | 1 |
#11 | Kevin T | Spittin Chiclets | 4 | 1 | 5 | 0 |
#21 | Instigators | 3 | 2 | 5 | 1 | |
#12 | Instigators | 3 | 2 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Zach B | Spittin Chiclets | 2 | 2 | 0 | 1 | 1 | 0.50 |
Soren B | Instigators | 3 | 2 | 1 | 1 | 7 | 2.33 |
Bubby V | Spittin Chiclets | 3 | 2 | 1 | 0 | 8 | 2.67 |
Spring 2025 - NHAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#81 | Tony K | Pittsburgh Nematodes | 2 | 15 | 17 | 0 |
#15 | Gators | 6 | 6 | 12 | 3 | |
#97 | Christian M | Pittsburgh Nematodes | 11 | 0 | 11 | 1 |
#91 | Chiefs | 6 | 4 | 10 | 0 | |
#12 | Chiefs | 5 | 4 | 9 | 0 | |
#9 | Tanner H | Pittsburgh Nematodes | 2 | 7 | 9 | 0 |
#7 | Gators | 7 | 1 | 8 | 2 | |
#27 | Gators | 5 | 3 | 8 | 0 | |
#5 | Tyler D | Steel City Mafia | 3 | 4 | 7 | 0 |
#54 | TJ C | Dekstar Legends | 4 | 2 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Neko B | Steel City Mafia | 6 | 2 | 4 | 0 | 28 | 4.67 |
Gianni M | Pittsburgh Nematodes | 3 | 0 | 3 | 0 | 16 | 5.33 |
Spring 2025 - NHECHL (C2 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#12 | Reggie R | The Meat Farm | 13 | 5 | 18 | 2 |
#22 | Jason K | Anarchy | 6 | 11 | 17 | 0 |
#15 | The Meat Farm | 5 | 9 | 14 | 3 | |
#42 | Grayson L | Wiseguys | 8 | 3 | 11 | 1 |
#20 | Dan H | Anarchy | 4 | 7 | 11 | 0 |
#6 | Austin G | Wiseguys | 2 | 8 | 10 | 0 |
#4 | Mike L | Wiseguys | 1 | 9 | 10 | 1 |
#20 | Geno J | Wiseguys | 6 | 3 | 9 | 1 |
#27 | Jason H | Wiseguys | 3 | 6 | 9 | 0 |
#24 | Jay P | Anarchy | 5 | 3 | 8 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Tony B | The Meat Farm | 3 | 2 | 1 | 0 | 7 | 2.33 |
Tom G | Wiseguys | 5 | 4 | 1 | 1 | 17 | 3.40 |
Jarrett H | Green Monsters | 4 | 2 | 2 | 0 | 14 | 3.50 |
Spring 2025 - NHOHL (C2 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#24 | AJ B | Mambas | 9 | 8 | 17 | 0 |
#91 | Austin B | Mambas | 9 | 6 | 15 | 3 |
#279 | Jacob (Rocky) | Dynamo | 3 | 9 | 12 | 1 |
#15 | Paul (Bubby) R | Legacy | 7 | 4 | 11 | 1 |
#59 | Brendan H | Pittsburgh Pangolins | 5 | 4 | 9 | 0 |
#3 | Cody W | Mambas | 3 | 6 | 9 | 1 |
#4 | Jake M | Mambas | 2 | 7 | 9 | 0 |
#7 | Dynamo | 5 | 3 | 8 | 1 | |
#83 | Dynamo | 3 | 5 | 8 | 0 | |
#77 | Jack H | Pittsburgh Pangolins | 3 | 5 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Sheldon H | Mambas | 5 | 3 | 2 | 0 | 17 | 3.40 |
Tom G | Legacy | 3 | 1 | 3 | 0 | 11 | 3.67 |
Evan V | Pittsburgh Pangolins | 2 | 0 | 2 | 0 | 8 | 4.00 |
Spring 2025 - NHWHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | Mighty Bucks | 6 | 6 | 12 | 2 | |
#24 | Mighty Bucks | 7 | 4 | 11 | 1 | |
#7 | Rocco M | Artie Express | 5 | 6 | 11 | 1 |
#23 | Nick M | Over The Top | 5 | 3 | 8 | 1 |
#67 | Matt B | Jesters | 2 | 6 | 8 | 1 |
#85 | Mark D | Artie Express | 3 | 3 | 6 | 0 |
#4 | Noonan | 2 | 4 | 6 | 1 | |
#13 | Brew Dawgs | 5 | 0 | 5 | 1 | |
#78 | Noonan | 4 | 1 | 5 | 1 | |
#11 | Mighty Bucks | 2 | 3 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Lee S | Brew Dawgs | 6 | 3 | 3 | 1 | 9 | 1.50 |
Chris M | Jesters | 4 | 3 | 1 | 1 | 8 | 2.00 |
Mike S | Over The Top | 2 | 2 | 0 | 0 | 4 | 2.00 |
Spring 2025 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#69 | Kraken | 3 | 9 | 12 | 0 | |
#28 | Brady C | The Goblins | 2 | 9 | 11 | 0 |
#20 | Owen C | The Goblins | 8 | 2 | 10 | 1 |
#2 | Canaskan Invasion | 4 | 6 | 10 | 1 | |
#7 | Skyler R | Wolfpack | 4 | 6 | 10 | 0 |
#3 | Canaskan Invasion | 6 | 3 | 9 | 0 | |
#21 | Evan A | Saturday Game | 6 | 2 | 8 | 2 |
#9 | Zack K | Retrograde | 3 | 4 | 7 | 0 |
#11 | Carson S | The Goblins | 2 | 5 | 7 | 0 |
#48 | Barracudas | 2 | 4 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Zach M | Saturday Game | 1 | 1 | 0 | 1 | 0 | 0.00 |
Ben B | Saturday Game | 1 | 1 | 0 | 0 | 1 | 1.00 |
Shaggy I | Wolfpack | 11 | 9 | 2 | 2 | 20 | 1.82 |
Spring 2025 - NHUSHL (D2 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#99 | Christian F | Ingram Polar Bears | 9 | 10 | 19 | 0 |
#14 | Michael W | McKnightmares | 8 | 8 | 16 | 1 |
#11 | Gavin S | Ingram Polar Bears | 7 | 9 | 16 | 2 |
#24 | Super Slash Bros | 7 | 8 | 15 | 1 | |
#1 | Hawaii 5 Hole | 9 | 5 | 14 | 0 | |
#3 | Super Slash Bros | 10 | 3 | 13 | 1 | |
#18 | Colton S | Norwegian Forest Cats | 6 | 4 | 10 | 1 |
#15 | Jordan N | Steamrollers | 6 | 3 | 9 | 1 |
#28 | Tyler H | McKnightmares | 5 | 4 | 9 | 0 |
#24 | Lorenzo G | Norwegian Forest Cats | 5 | 3 | 8 | 3 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Devin C | Norwegian Forest Cats | 1 | 1 | 0 | 0 | 1 | 1.00 |
Chris D | Ingram Polar Bears | 2 | 2 | 0 | 1 | 4 | 2.00 |
Chris M | Raw Banana Hands | 5 | 1 | 4 | 0 | 16 | 3.20 |