Summer 2025 - NHNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#17 | Dom L | Water Guys -2 | 18 | 7 | 25 | 3 |
#98 | Gannon W | Spittin Chiclets -1 | 12 | 10 | 22 | 1 |
#21 | Josh D | Spittin Chiclets -1 | 9 | 11 | 20 | 1 |
#81 | Jacob B | Water Guys -2 | 3 | 11 | 14 | 0 |
#11 | Kevin T | Spittin Chiclets -1 | 5 | 8 | 13 | 2 |
#22 | Jarrett W | Spittin Chiclets -1 | 5 | 8 | 13 | 0 |
#28 | Shawn D | Spittin Chiclets -1 | 3 | 9 | 12 | 0 |
#33 | PJ B | Steel City Mafia -3 | 6 | 5 | 11 | 1 |
#70 | Taras C | Water Guys -2 | 4 | 7 | 11 | 0 |
#67 | Alex G | Water Guys -2 | 4 | 6 | 10 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Bubby V | Spittin Chiclets -1 | 4 | 3 | 1 | 0 | 9 | 2.25 |
Neko B | Steel City Mafia -3 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Alex G | Water Guys -2 | 6 | 3 | 3 | 0 | 23 | 3.83 |
Summer 2025 - NHAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#97 | Christian M | Pittsburgh Nematodes -4 | 22 | 8 | 30 | 1 |
#15 | Paul (Bubby) R | The Scary Berrys -3 | 13 | 15 | 28 | 2 |
#54 | TJ C | Dekstar Legends -2 | 15 | 10 | 25 | 0 |
#81 | Tony K | Pittsburgh Nematodes -4 | 10 | 12 | 22 | 2 |
#21 | Christian R | The Scary Berrys -3 | 9 | 11 | 20 | 1 |
#91 | Kevin T | Chiefs -5 | 11 | 7 | 18 | 2 |
#15 | Paul R | Gators -1 | 5 | 13 | 18 | 2 |
#24 | John S | The Scary Berrys -3 | 5 | 10 | 15 | 0 |
#11 | Gators -1 | 10 | 4 | 14 | 1 | |
#21 | Dan G | Dekstar Legends -2 | 7 | 6 | 13 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Tom G | Gators -1 | 5 | 3 | 2 | 0 | 15 | 3.00 |
Zack M | Chiefs -5 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Gianni M | Pittsburgh Nematodes -4 | 5 | 4 | 1 | 0 | 19 | 3.80 |
Summer 2025 - NHECHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | Rocket Power -7 | 13 | 13 | 26 | 1 | |
#2 | Malcolm B | Green Monsters -1 | 9 | 15 | 24 | 2 |
#21 | Evan A | Green Monsters -1 | 14 | 7 | 21 | 2 |
#11 | Gavin S | Mambas -3 | 9 | 9 | 18 | 2 |
#99 | Cody A | Green Monsters -1 | 9 | 9 | 18 | 1 |
#17 | Shaun H | Wiseguys -2 | 5 | 12 | 17 | 1 |
#7 | Cameron B | Green Monsters -1 | 7 | 7 | 14 | 1 |
#20 | Geno J | Wiseguys -2 | 6 | 8 | 14 | 1 |
#63 | Rocket Power -7 | 7 | 6 | 13 | 1 | |
#91 | Austin B | Mambas -3 | 9 | 3 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jarrett H | Green Monsters -1 | 9 | 9 | 0 | 1 | 22 | 2.44 |
Jesse F | Jagr Bombs -4 | 5 | 3 | 2 | 0 | 16 | 3.20 |
Evan V | Pittsburgh Pangolins -6 | 5 | 3 | 2 | 1 | 19 | 3.80 |
Summer 2025 - NHOHL (D1 East)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | Paul (Bubby) R | Mighty Bucks -3 | 15 | 14 | 29 | 3 |
#11 | Gavin S | Ingram Polar Bears -1 | 12 | 10 | 22 | 1 |
#39 | Brady M | Ingram Polar Bears -1 | 11 | 8 | 19 | 2 |
#4 | Mike L | P2 -4 | 5 | 14 | 19 | 1 |
#3 | Adam B | P2 -4 | 8 | 7 | 15 | 2 |
#27 | John "JB" P | P2 -4 | 8 | 7 | 15 | 0 |
#99 | Christian F | Ingram Polar Bears -1 | 6 | 9 | 15 | 0 |
#24 | Phil B | Mighty Bucks -3 | 5 | 10 | 15 | 2 |
#8 | Matt T | P2 -4 | 5 | 9 | 14 | 1 |
#11 | Christian R | Mighty Bucks -3 | 10 | 2 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Chris M | Jesters -2 | 6 | 3 | 3 | 0 | 17 | 2.83 |
Steve S | Artie Express -5 | 9 | 3 | 6 | 1 | 33 | 3.67 |
Joshua C | Ingram Polar Bears -1 | 9 | 6 | 3 | 0 | 36 | 4.00 |
Summer 2025 - NHWHL (D1 West)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#3 | Aaron L | Over The Top -2 | 8 | 7 | 15 | 2 |
#17 | Ryan S | Over The Top -2 | 8 | 5 | 13 | 2 |
#99 | Chris M | Poker Starz -1 | 6 | 6 | 12 | 2 |
#72 | Alec F | Poker Starz -1 | 6 | 6 | 12 | 1 |
#20 | Dan H | Anarchy -3 | 7 | 4 | 11 | 3 |
#11 | Over The Top -2 | 6 | 5 | 11 | 1 | |
#22 | Jason K | Anarchy -3 | 4 | 7 | 11 | 0 |
#13 | Brew Dawgs -4 | 6 | 3 | 9 | 0 | |
#37 | Ethan A | Over The Top -2 | 4 | 5 | 9 | 0 |
#25 | Mike C | Anarchy -3 | 3 | 5 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Lee S | Brew Dawgs -4 | 10 | 5 | 5 | 2 | 16 | 1.60 |
Parker T | Poker Starz -1 | 8 | 6 | 2 | 0 | 14 | 1.75 |
Mike S | Over The Top -2 | 4 | 3 | 1 | 0 | 9 | 2.25 |
Summer 2025 - NHQMJHL (D2 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#20 | Owen C | The Goblins -3 | 19 | 7 | 26 | 2 |
#10 | John D | Dek Bats -5 | 4 | 12 | 16 | 0 |
#2 | Rocky S | Barracudas -1 | 11 | 4 | 15 | 0 |
#2 | Chris T | Canaskan Invasion -6 | 10 | 5 | 15 | 1 |
#5 | Paul (Bubby) R | Dek Bats -5 | 10 | 5 | 15 | 0 |
#7 | Cody M | Barracudas -1 | 6 | 9 | 15 | 1 |
#18 | Colton S | Norwegian Forest Cats -2 | 7 | 7 | 14 | 1 |
#48 | Eric B | Barracudas -1 | 8 | 5 | 13 | 2 |
#69 | Sean M | Kraken -4 | 7 | 4 | 11 | 1 |
#36 | Kaleb V | Barracudas -1 | 5 | 6 | 11 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Devin C | Norwegian Forest Cats -2 | 5 | 5 | 0 | 2 | 8 | 1.60 |
Mike E | Canaskan Invasion -6 | 5 | 1 | 4 | 1 | 12 | 2.40 |
Zach R | Barracudas -1 | 6 | 6 | 0 | 0 | 15 | 2.50 |
Summer 2025 - NHUSHL (D2 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#14 | Michael W | McKnightmares -3 | 9 | 10 | 19 | 1 |
#11 | Pete M | Grass Touchers - Champs!!!! | 9 | 6 | 15 | 2 |
#99 | Brendan K | Super Slash Bros -1 | 9 | 6 | 15 | 0 |
#15 | Jordan N | Steamrollers -4 | 6 | 9 | 15 | 0 |
#18 | Carl B | Hawaii 5 Hole -2 | 10 | 4 | 14 | 2 |
#13 | Logan F | McKnightmares -3 | 6 | 7 | 13 | 1 |
#9 | Ethan A | Raw Banana Hands -6 | 7 | 4 | 11 | 1 |
#28 | Tyler H | McKnightmares -3 | 6 | 5 | 11 | 1 |
#19 | Grass Touchers - Champs!!!! | 6 | 5 | 11 | 1 | |
#24 | Ryan R | Super Slash Bros -1 | 5 | 6 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Mike L | Steamrollers -4 | 2 | 2 | 0 | 1 | 1 | 0.50 |
Adam C | Super Slash Bros -1 | 11 | 5 | 3 | 0 | 19 | 1.73 |
Ben G | Grass Touchers - Champs!!!! | 4 | 2 | 2 | 1 | 9 | 2.25 |