Player Stats

Spring 2025 - NHNHL (B)
# Player Team G A P GWG
#21 Josh D Spittin Chiclets 4 5 9 1
#98 Gannon W Spittin Chiclets 4 4 8 0
#13 Christian F Instigators 4 2 6 0
#21 Instigators 3 2 5 1
#28 Shawn D Spittin Chiclets 3 2 5 0
#1 Anthony M Instigators 3 2 5 0
#88 Ricky N Spittin Chiclets 2 3 5 1
#9 Collin S Spittin Chiclets 2 2 4 1
#96 Trevor M Spittin Chiclets 2 2 4 0
#71 Jordan A Instigators 1 3 4 0
Goalie Team GP W L SO GA GAA
Soren B Instigators 3 2 1 1 7 2.33
Bubby V Spittin Chiclets 3 2 1 0 8 2.67

Spring 2025 - NHAHL (C1)
# Player Team G A P GWG
#81 Tony K Pittsburgh Nematodes 1 11 12 0
#7 Gators 6 1 7 2
#91 Chiefs 3 4 7 0
#5 Tyler D Steel City Mafia 3 4 7 0
#15 Gators 3 3 6 1
#97 Christian M Pittsburgh Nematodes 5 0 5 0
#1 Chiefs 3 2 5 2
#54 Dekstar Legends 3 2 5 1
#17 Dekstar Legends 1 4 5 0
#61 Dekstar Legends 3 1 4 0
Goalie Team GP W L SO GA GAA
Neko B Steel City Mafia 4 1 3 0 19 4.75
Gianni M Pittsburgh Nematodes 2 0 2 0 11 5.50

Spring 2025 - NHECHL (C2 East)
# Player Team G A P GWG
#22 Jason K Anarchy 4 8 12 0
#12 Reggie R The Meat Farm 6 4 10 1
#15 The Meat Farm 3 7 10 2
#6 Austin G Wiseguys 2 7 9 0
#20 Geno J Wiseguys 6 2 8 1
#20 Dan H Anarchy 3 5 8 0
#42 Grayson L Wiseguys 5 2 7 0
#25 Mike C Anarchy 3 4 7 0
#4 Mike L Wiseguys 1 6 7 1
#27 Jason H Wiseguys 1 6 7 0
Goalie Team GP W L SO GA GAA
Jarrett H Green Monsters 3 1 2 0 10 3.33
Frank V Jagr Bombs 2 2 0 0 8 4.00
Tony B The Meat Farm 1 0 1 0 4 4.00

Spring 2025 - NHOHL (C2 West)
# Player Team G A P GWG
#279 Dynamo 3 9 12 1
#24 AJ B Mambas 6 5 11 0
#91 Austin B Mambas 5 4 9 1
#59 Brendan H Pittsburgh Pangolins 5 4 9 0
#7 Dynamo 5 3 8 1
#77 Jack H Pittsburgh Pangolins 3 5 8 0
#83 Dynamo 3 5 8 0
#3 Cody W Mambas 2 4 6 1
#19 Dynamo 2 3 5 1
#12 Dynamo 2 3 5 0
Goalie Team GP W L SO GA GAA
Tom G Legacy 1 1 1 0 3 3.00
Sheldon H Mambas 4 2 2 0 16 4.00
Evan V Pittsburgh Pangolins 2 0 2 0 8 4.00

Spring 2025 - NHWHL (D1)
# Player Team G A P GWG
#7 Rocco M Artie Express 5 6 11 1
#24 Mighty Bucks 7 3 10 1
#15 Mighty Bucks 4 6 10 1
#67 Matt B Jesters 2 6 8 1
#23 Nick M Over The Top 3 3 6 1
#85 Mark D Artie Express 3 3 6 0
#24 Sam D Dude Sandwich 2 3 5 0
#11 Mighty Bucks 2 3 5 0
#3 Over The Top 2 3 5 0
#4 Noonan 1 4 5 1
Goalie Team GP W L SO GA GAA
Lee S Brew Dawgs 4 2 2 1 6 1.50
Chris M Jesters 4 3 1 1 8 2.00
Mike S Over The Top 1 1 0 0 2 2.00

Spring 2025 - NHQMJHL (D2 North)
# Player Team G A P GWG
#3 Canaskan Invasion 6 3 9 0
#2 Canaskan Invasion 3 6 9 1
#28 Brady C The Goblins 1 8 9 0
#20 Owen C The Goblins 7 1 8 1
#7 Skyler R Wolfpack 3 5 8 0
#69 Kraken 3 4 7 0
#21 Evan A Saturday Game 4 2 6 1
#9 Zack K Retrograde 3 3 6 0
#48 Barracudas 2 4 6 1
#5 Canaskan Invasion 2 3 5 0
Goalie Team GP W L SO GA GAA
Shaggy I Wolfpack 8 7 1 1 15 1.88
Shaggy I Retrograde 8 7 1 1 15 1.88
Cameron W Barracudas 1 1 0 0 2 2.00

Spring 2025 - NHUSHL (D2 South)
# Player Team G A P GWG
#14 Michael W McKnightmares 8 7 15 1
#1 Hawaii 5 Hole 8 4 12 0
#11 Gavin S Ingram Polar Bears 6 4 10 1
#28 Tyler H McKnightmares 5 4 9 0
#63 Norwegian Forest Cats 4 4 8 0
#99 Christian F Ingram Polar Bears 4 3 7 0
#3 Super Slash Bros 5 1 6 1
#18 Norwegian Forest Cats 3 3 6 1
#2 Tyler F Raw Banana Hands 3 3 6 0
#24 Super Slash Bros 3 3 6 0
Goalie Team GP W L SO GA GAA
Chris D Ingram Polar Bears 2 2 0 1 4 2.00
Chris M Raw Banana Hands 3 1 2 0 9 3.00
Matthew K McKnightmares 4 4 0 0 13 3.25