| # | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
|---|---|---|---|---|---|---|
| 1 | Mike L | 264 | 470 | 734 | 43 | 375 |
| 2 | John "JB" P | 389 | 321 | 710 | 52 | 387 |
| 3 | Chris T | 325 | 279 | 604 | 50 | 320 |
| 4 | Shawn S | 331 | 248 | 579 | 57 | 309 |
| 5 | Mark S | 271 | 283 | 554 | 40 | 465 |
| 6 | Shaun H | 207 | 344 | 551 | 24 | 332 |
| 7 | Phil B | 258 | 243 | 501 | 35 | 228 |
| 8 | Anthony R | 243 | 255 | 498 | 31 | 328 |
| 9 | Chris T | 263 | 183 | 446 | 44 | 264 |
| 10 | Kevin T | 270 | 172 | 442 | 33 | 302 |
| 11 | Anthony B | 174 | 251 | 425 | 27 | 195 |
| 12 | Paul (Bubby) R | 236 | 164 | 400 | 28 | 188 |
| 13 | Jason K | 128 | 260 | 388 | 18 | 194 |
| 14 | Ryan R | 206 | 181 | 387 | 38 | 118 |
| 15 | Adam B | 179 | 203 | 382 | 26 | 175 |
| 16 | Malcolm B | 189 | 166 | 355 | 28 | 208 |
| 17 | Dylan E | 122 | 228 | 350 | 17 | 199 |
| 18 | Tanner F | 208 | 139 | 347 | 25 | 160 |
| 19 | Mark D | 205 | 132 | 337 | 36 | 117 |
| 20 | Dan H | 175 | 156 | 331 | 32 | 160 |
| 21 | Steve W | 210 | 119 | 329 | 28 | 225 |
| 22 | AJ B | 133 | 195 | 328 | 22 | 164 |
| 23 | Skylar R | 168 | 150 | 318 | 27 | 139 |
| 24 | Matt T | 100 | 213 | 313 | 18 | 164 |
| 25 | Mike B | 135 | 175 | 310 | 22 | 123 |
| 26 | Carl B | 148 | 150 | 298 | 25 | 140 |
| 27 | Kevin H | 142 | 145 | 287 | 19 | 177 |
| 28 | Brendan K | 170 | 116 | 286 | 19 | 87 |
| 29 | Collin S | 136 | 149 | 285 | 19 | 229 |
| 30 | Ben H | 137 | 136 | 273 | 18 | 159 |
| 31 | TJ C | 147 | 119 | 266 | 16 | 224 |
| 32 | Nate K | 135 | 130 | 265 | 19 | 102 |
| 33 | Ed H | 119 | 146 | 265 | 19 | 94 |
| 34 | Mike C | 125 | 134 | 259 | 18 | 156 |
| 35 | Rex S | 143 | 113 | 256 | 17 | 81 |
| 36 | Matt B | 102 | 154 | 256 | 23 | 92 |
| 37 | Andy G | 112 | 139 | 251 | 25 | 98 |
| 38 | Burhan A | 67 | 179 | 246 | 11 | 183 |
| 39 | Sean C | 112 | 132 | 244 | 22 | 102 |
| 40 | Tyler C | 152 | 88 | 240 | 26 | 151 |
| 41 | Paul B | 119 | 100 | 219 | 20 | 164 |
| 42 | Jake M | 76 | 141 | 217 | 8 | 95 |
| 43 | Mark Z | 120 | 94 | 214 | 16 | 169 |
| 44 | Justin Z | 114 | 100 | 214 | 19 | 100 |
| 45 | Andy S | 74 | 138 | 212 | 8 | 157 |
| 46 | Matt B | 62 | 143 | 205 | 10 | 116 |
| 47 | Ben B | 115 | 89 | 204 | 25 | 66 |
| 48 | Zach V | 113 | 90 | 203 | 16 | 160 |
| 49 | Ricky N | 110 | 90 | 200 | 19 | 155 |
| 50 | Trevor M | 88 | 110 | 198 | 9 | 155 |
Goalies
| # | Goalie | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Adam C | 882 | 413 | 466 | 69 | 2892 | 3.28 |
| 2 | Tom G | 458 | 228 | 226 | 35 | 1391 | 3.04 |
| 3 | Ben B | 466 | 210 | 255 | 28 | 1606 | 3.45 |
| 4 | Zach B | 309 | 193 | 117 | 30 | 785 | 2.54 |
| 5 | Shaggy I | 348 | 166 | 182 | 29 | 1039 | 2.99 |
| 6 | Bill "Doc" B | 251 | 141 | 110 | 14 | 904 | 3.60 |
| 7 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
| 8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
| 9 | Alex M | 224 | 116 | 107 | 26 | 592 | 2.64 |
| 10 | Alex G | 188 | 107 | 81 | 18 | 481 | 2.56 |
| # | Player | G | A | P | GWG |
|---|---|---|---|---|---|
| 1 | Max V | 172 | 97 | 269 | 35 |
| 2 | Mason L | 75 | 76 | 151 | 8 |
| 3 | AJ J | 108 | 39 | 147 | 15 |
| 4 | Will H | 98 | 41 | 139 | 12 |
| 5 | Cole A | 81 | 46 | 127 | 10 |
| 6 | Josh B | 104 | 22 | 126 | 12 |
| 7 | Wyatt C | 80 | 46 | 126 | 6 |
| 8 | Tyler H | 86 | 34 | 120 | 7 |
| 9 | Robert P | 88 | 29 | 117 | 10 |
| 10 | Nathan R | 71 | 26 | 97 | 8 |
| 11 | Sam S | 69 | 28 | 97 | 12 |
| 12 | Macin D | 41 | 54 | 95 | 3 |
| 13 | Aiden P | 48 | 43 | 91 | 8 |
| 14 | Krystof T | 62 | 28 | 90 | 4 |
| 15 | Landon R | 47 | 39 | 86 | 5 |
| 16 | Krystian T | 54 | 30 | 84 | 11 |
| 17 | Jake R | 50 | 31 | 81 | 7 |
| 18 | Brennin R | 55 | 24 | 79 | 8 |
| 19 | Michael C | 40 | 33 | 73 | 8 |
| 20 | Cooper P | 48 | 23 | 71 | 10 |
| 21 | Damien F | 55 | 15 | 70 | 4 |
| 22 | Dylan M | 17 | 48 | 65 | 2 |
| 23 | Ryan K | 34 | 26 | 60 | 5 |
| 24 | Mason B | 37 | 21 | 58 | 4 |
| 25 | Jameson S | 32 | 26 | 58 | 5 |
| 26 | Devin M | 45 | 12 | 57 | 5 |
| 27 | Cole K | 34 | 21 | 55 | 5 |
| 28 | Nick D | 20 | 30 | 50 | 5 |
| 29 | Nicholas M | 34 | 15 | 49 | 8 |
| 30 | Owen M | 28 | 21 | 49 | 2 |
| 31 | Krytian T | 28 | 20 | 48 | 3 |
| 32 | Jackson S | 15 | 33 | 48 | 2 |
| 33 | Tommy M | 32 | 15 | 47 | 3 |
| 34 | David D | 31 | 16 | 47 | 5 |
| 35 | Billy B | 33 | 13 | 46 | 4 |
| 36 | Kellen D | 19 | 27 | 46 | 3 |
| 37 | Ryan B | 18 | 28 | 46 | 7 |
| 38 | Colby M | 23 | 22 | 45 | 6 |
| 39 | Dylan S | 30 | 14 | 44 | 1 |
| 40 | Josh S | 24 | 20 | 44 | 1 |
| 41 | Cory R | 28 | 15 | 43 | 4 |
| 42 | Gavin P | 28 | 13 | 41 | 2 |
| 43 | Dominic F | 25 | 14 | 39 | 5 |
| 44 | James L | 19 | 19 | 38 | 2 |
| 45 | Robbie H | 25 | 12 | 37 | 3 |
| 46 | Levi G | 20 | 17 | 37 | 2 |
| 47 | Matthew S | 29 | 7 | 36 | 2 |
| 48 | Xzavier M | 27 | 8 | 35 | 5 |
| 49 | Blake K | 25 | 10 | 35 | 1 |
| 50 | Brady M | 8 | 27 | 35 | 1 |
Goalies
| # | Goalie | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
| 2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
| 3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
| 4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
| 5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
| 6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
| 7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
| 8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
| 9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
| 10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.
