# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | John "JB" P | 364 | 299 | 663 | 49 | 358 |
2 | Mike L | 243 | 393 | 636 | 40 | 322 |
3 | Chris T | 304 | 264 | 568 | 47 | 310 |
4 | Shawn S | 322 | 242 | 564 | 57 | 299 |
5 | Mark S | 271 | 283 | 554 | 40 | 465 |
6 | Shaun H | 193 | 307 | 500 | 19 | 301 |
7 | Anthony R | 239 | 249 | 488 | 31 | 320 |
8 | Phil B | 236 | 218 | 454 | 31 | 204 |
9 | Chris T | 252 | 169 | 421 | 42 | 249 |
10 | Kevin T | 242 | 150 | 392 | 26 | 256 |
11 | Anthony B | 159 | 230 | 389 | 26 | 170 |
12 | Jason K | 117 | 237 | 354 | 18 | 179 |
13 | Adam B | 166 | 186 | 352 | 23 | 157 |
14 | Ryan R | 180 | 164 | 344 | 36 | 104 |
15 | Dylan E | 121 | 220 | 341 | 17 | 194 |
16 | Tanner F | 206 | 133 | 339 | 25 | 153 |
17 | Mark D | 198 | 123 | 321 | 36 | 112 |
18 | Steve W | 197 | 113 | 310 | 28 | 209 |
19 | Dan H | 164 | 142 | 306 | 29 | 149 |
20 | Matt T | 89 | 195 | 284 | 16 | 146 |
21 | Malcolm B | 155 | 127 | 282 | 24 | 158 |
22 | Kevin H | 136 | 142 | 278 | 19 | 169 |
23 | Mike B | 117 | 156 | 273 | 17 | 108 |
24 | Carl B | 130 | 141 | 271 | 22 | 129 |
25 | Collin S | 128 | 137 | 265 | 18 | 209 |
26 | AJ B | 105 | 155 | 260 | 19 | 124 |
27 | Rex S | 143 | 113 | 256 | 17 | 81 |
28 | Brendan K | 152 | 102 | 254 | 18 | 76 |
29 | Ben H | 127 | 126 | 253 | 17 | 147 |
30 | Burhan A | 67 | 179 | 246 | 11 | 183 |
31 | Ed H | 113 | 132 | 245 | 19 | 86 |
32 | Sean C | 112 | 132 | 244 | 22 | 102 |
33 | Mike C | 116 | 125 | 241 | 17 | 149 |
34 | Tyler C | 152 | 88 | 240 | 26 | 151 |
35 | Paul (Bubby) R | 141 | 92 | 233 | 16 | 105 |
36 | TJ C | 128 | 104 | 232 | 15 | 198 |
37 | Nate K | 111 | 114 | 225 | 15 | 84 |
38 | Skyler R | 114 | 109 | 223 | 15 | 77 |
39 | Andy G | 98 | 125 | 223 | 21 | 86 |
40 | Paul B | 119 | 100 | 219 | 20 | 164 |
41 | Mark Z | 120 | 94 | 214 | 16 | 169 |
42 | Justin Z | 114 | 100 | 214 | 19 | 100 |
43 | Andy S | 72 | 134 | 206 | 8 | 155 |
44 | Zach V | 113 | 90 | 203 | 16 | 160 |
45 | Rick G | 128 | 66 | 194 | 14 | 142 |
46 | Ricky N | 108 | 86 | 194 | 18 | 149 |
47 | Matt B | 79 | 113 | 192 | 17 | 63 |
48 | Jake M | 71 | 119 | 190 | 8 | 80 |
49 | Trevor M | 84 | 104 | 188 | 9 | 145 |
50 | Ben M | 65 | 121 | 186 | 13 | 150 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 826 | 393 | 433 | 69 | 2731 | 3.31 |
2 | Ben B | 421 | 194 | 226 | 26 | 1415 | 3.36 |
3 | Tom G | 388 | 194 | 189 | 29 | 1078 | 2.78 |
4 | Zach B | 303 | 188 | 116 | 29 | 773 | 2.55 |
5 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
6 | Shaggy I | 289 | 131 | 158 | 22 | 853 | 2.95 |
7 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
8 | Bill "Doc" B | 220 | 121 | 99 | 13 | 788 | 3.58 |
9 | Alex M | 202 | 107 | 94 | 25 | 517 | 2.56 |
10 | Alex G | 182 | 104 | 78 | 18 | 458 | 2.52 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max V | 172 | 97 | 269 | 35 |
2 | Mason L | 75 | 76 | 151 | 8 |
3 | AJ J | 108 | 39 | 147 | 15 |
4 | Will H | 98 | 41 | 139 | 12 |
5 | Cole A | 81 | 46 | 127 | 10 |
6 | Josh B | 104 | 22 | 126 | 12 |
7 | Wyatt C | 80 | 46 | 126 | 6 |
8 | Tyler H | 86 | 34 | 120 | 7 |
9 | Robert P | 88 | 29 | 117 | 10 |
10 | Nathan R | 71 | 26 | 97 | 8 |
11 | Sam S | 69 | 28 | 97 | 12 |
12 | Macin D | 41 | 54 | 95 | 3 |
13 | Aiden P | 48 | 43 | 91 | 8 |
14 | Krystof T | 62 | 28 | 90 | 4 |
15 | Landon R | 47 | 39 | 86 | 5 |
16 | Krystian T | 54 | 30 | 84 | 11 |
17 | Jake R | 50 | 31 | 81 | 7 |
18 | Brennin R | 55 | 24 | 79 | 8 |
19 | Michael C | 40 | 33 | 73 | 8 |
20 | Cooper P | 48 | 23 | 71 | 10 |
21 | Damien F | 55 | 15 | 70 | 4 |
22 | Dylan M | 17 | 48 | 65 | 2 |
23 | Ryan K | 34 | 26 | 60 | 5 |
24 | Mason B | 37 | 21 | 58 | 4 |
25 | Jameson S | 32 | 26 | 58 | 5 |
26 | Devin M | 45 | 12 | 57 | 5 |
27 | Cole K | 34 | 21 | 55 | 5 |
28 | Nick D | 20 | 30 | 50 | 5 |
29 | Nicholas M | 34 | 15 | 49 | 8 |
30 | Owen M | 28 | 21 | 49 | 2 |
31 | Krytian T | 28 | 20 | 48 | 3 |
32 | Jackson S | 15 | 33 | 48 | 2 |
33 | Tommy M | 32 | 15 | 47 | 3 |
34 | David D | 31 | 16 | 47 | 5 |
35 | Billy B | 33 | 13 | 46 | 4 |
36 | Kellen D | 19 | 27 | 46 | 3 |
37 | Ryan B | 18 | 28 | 46 | 7 |
38 | Colby M | 23 | 22 | 45 | 6 |
39 | Dylan S | 30 | 14 | 44 | 1 |
40 | Josh S | 24 | 20 | 44 | 1 |
41 | Cory R | 28 | 15 | 43 | 4 |
42 | Gavin P | 28 | 13 | 41 | 2 |
43 | Dominic F | 25 | 14 | 39 | 5 |
44 | James L | 19 | 19 | 38 | 2 |
45 | Robbie H | 25 | 12 | 37 | 3 |
46 | Levi G | 20 | 17 | 37 | 2 |
47 | Matthew S | 29 | 7 | 36 | 2 |
48 | Xzavier M | 27 | 8 | 35 | 5 |
49 | Blake K | 25 | 10 | 35 | 1 |
50 | Brady M | 8 | 27 | 35 | 1 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.