All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Mike L 258 461 719 42 365
2 John "JB" P 387 316 703 52 382
3 Chris T 323 278 601 50 319
4 Shawn S 331 248 579 57 309
5 Mark S 271 283 554 40 465
6 Shaun H 204 340 544 24 327
7 Phil B 258 241 499 35 226
8 Anthony R 242 255 497 31 327
9 Chris T 261 181 442 44 258
10 Kevin T 270 171 441 33 300
11 Anthony B 171 250 421 27 192
12 Paul (Bubby) R 233 160 393 27 181
13 Ryan R 206 181 387 38 117
14 Jason K 127 257 384 18 192
15 Adam B 176 199 375 26 170
16 Malcolm B 187 163 350 27 204
17 Dylan E 122 228 350 17 199
18 Tanner F 208 139 347 25 160
19 Mark D 205 132 337 36 117
20 Dan H 175 153 328 32 158
21 AJ B 133 194 327 22 163
22 Steve W 209 117 326 28 222
23 Mike B 135 175 310 22 123
24 Matt T 98 209 307 17 160
25 Skylar R 162 144 306 26 130
26 Carl B 145 149 294 25 138
27 Kevin H 142 145 287 19 177
28 Brendan K 170 115 285 19 86
29 Collin S 136 149 285 19 229
30 Ben H 136 135 271 18 157
31 TJ C 147 119 266 16 224
32 Nate K 134 130 264 19 101
33 Mike C 123 134 257 17 155
34 Ed H 115 142 257 19 90
35 Rex S 143 113 256 17 81
36 Matt B 100 149 249 22 87
37 Andy G 110 137 247 25 95
38 Burhan A 67 179 246 11 183
39 Sean C 112 132 244 22 102
40 Tyler C 152 88 240 26 151
41 Paul B 119 100 219 20 164
42 Jake M 76 140 216 8 93
43 Mark Z 120 94 214 16 169
44 Justin Z 114 100 214 19 100
45 Andy S 74 137 211 8 156
46 Ben B 115 89 204 25 66
47 Matt B 61 143 204 10 115
48 Zach V 113 90 203 16 160
49 Ricky N 110 90 200 19 155
50 Trevor M 88 110 198 9 155

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 873 412 458 69 2862 3.28
2 Tom G 453 224 225 33 1377 3.04
3 Ben B 466 210 255 28 1606 3.45
4 Zach B 309 193 117 30 785 2.54
5 Shaggy I 349 167 182 32 1037 2.97
6 Rick D 243 141 101 20 716 2.95
7 Bill "Doc" B 248 140 108 14 886 3.57
8 Jeff T 231 131 99 16 679 2.94
9 Alex M 221 114 106 26 588 2.66
10 Alex G 188 107 81 18 481 2.56
# Player G A P GWG
1 Max V 172 97 269 35
2 Mason L 75 76 151 8
3 AJ J 108 39 147 15
4 Will H 98 41 139 12
5 Cole A 81 46 127 10
6 Josh B 104 22 126 12
7 Wyatt C 80 46 126 6
8 Tyler H 86 34 120 7
9 Robert P 88 29 117 10
10 Nathan R 71 26 97 8
11 Sam S 69 28 97 12
12 Macin D 41 54 95 3
13 Aiden P 48 43 91 8
14 Krystof T 62 28 90 4
15 Landon R 47 39 86 5
16 Krystian T 54 30 84 11
17 Jake R 50 31 81 7
18 Brennin R 55 24 79 8
19 Michael C 40 33 73 8
20 Cooper P 48 23 71 10
21 Damien F 55 15 70 4
22 Dylan M 17 48 65 2
23 Ryan K 34 26 60 5
24 Mason B 37 21 58 4
25 Jameson S 32 26 58 5
26 Devin M 45 12 57 5
27 Cole K 34 21 55 5
28 Nick D 20 30 50 5
29 Nicholas M 34 15 49 8
30 Owen M 28 21 49 2
31 Krytian T 28 20 48 3
32 Jackson S 15 33 48 2
33 Tommy M 32 15 47 3
34 David D 31 16 47 5
35 Billy B 33 13 46 4
36 Kellen D 19 27 46 3
37 Ryan B 18 28 46 7
38 Colby M 23 22 45 6
39 Dylan S 30 14 44 1
40 Josh S 24 20 44 1
41 Cory R 28 15 43 4
42 Gavin P 28 13 41 2
43 Dominic F 25 14 39 5
44 James L 19 19 38 2
45 Robbie H 25 12 37 3
46 Levi G 20 17 37 2
47 Matthew S 29 7 36 2
48 Xzavier M 27 8 35 5
49 Blake K 25 10 35 1
50 Brady M 8 27 35 1

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.