All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 John "JB" P 372 306 678 50 369
2 Mike L 244 407 651 41 331
3 Shawn S 327 246 573 57 306
4 Chris T 304 264 568 47 310
5 Mark S 271 283 554 40 465
6 Shaun H 193 311 504 19 303
7 Anthony R 240 250 490 31 322
8 Phil B 240 225 465 32 213
9 Chris T 252 172 424 42 251
10 Anthony B 166 241 407 27 185
11 Kevin T 249 154 403 29 267
12 Jason K 121 245 366 18 185
13 Adam B 166 191 357 23 162
14 Ryan R 189 166 355 36 110
15 Tanner F 208 136 344 25 158
16 Dylan E 121 220 341 17 194
17 Mark D 201 126 327 36 114
18 Dan H 167 147 314 29 153
19 Steve W 199 113 312 28 211
20 Malcolm B 166 138 304 25 179
21 Mike B 127 163 290 18 116
22 Matt T 92 197 289 16 151
23 Kevin H 138 143 281 19 172
24 AJ B 115 166 281 21 136
25 Carl B 132 144 276 23 132
26 Collin S 130 139 269 19 213
27 Brendan K 159 107 266 19 82
28 Paul (Bubby) R 157 104 261 18 120
29 Rex S 143 113 256 17 81
30 Ben H 127 126 253 17 147
31 Ed H 113 137 250 19 88
32 Mike C 119 129 248 17 153
33 Burhan A 67 179 246 11 183
34 Sean C 112 132 244 22 102
35 Skyler R 127 116 243 18 87
36 Nate K 120 123 243 17 94
37 Tyler C 152 88 240 26 151
38 TJ C 128 104 232 15 198
39 Andy G 101 127 228 22 88
40 Paul B 119 100 219 20 164
41 Matt B 85 134 219 19 76
42 Mark Z 120 94 214 16 169
43 Justin Z 114 100 214 19 100
44 Andy S 72 134 206 8 155
45 Zach V 113 90 203 16 160
46 Ricky N 110 89 199 19 154
47 Jake M 73 122 195 8 83
48 Rick G 128 66 194 14 142
49 Trevor M 87 107 194 9 151
50 Matt B 58 136 194 10 110

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 850 399 451 69 2819 3.32
2 Tom G 400 199 197 30 1128 2.82
3 Ben B 434 198 235 26 1476 3.40
4 Zach B 307 191 117 29 784 2.55
5 Shaggy I 305 145 160 24 883 2.90
6 Rick D 243 141 101 20 716 2.95
7 Bill "Doc" B 235 132 103 14 836 3.56
8 Jeff T 231 131 99 16 679 2.94
9 Alex M 209 108 100 25 552 2.64
10 Alex G 182 104 78 18 458 2.52
# Player G A P GWG
1 Max V 172 97 269 35
2 Mason L 75 76 151 8
3 AJ J 108 39 147 15
4 Will H 98 41 139 12
5 Cole A 81 46 127 10
6 Josh B 104 22 126 12
7 Wyatt C 80 46 126 6
8 Tyler H 86 34 120 7
9 Robert P 88 29 117 10
10 Nathan R 71 26 97 8
11 Sam S 69 28 97 12
12 Macin D 41 54 95 3
13 Aiden P 48 43 91 8
14 Krystof T 62 28 90 4
15 Landon R 47 39 86 5
16 Krystian T 54 30 84 11
17 Jake R 50 31 81 7
18 Brennin R 55 24 79 8
19 Michael C 40 33 73 8
20 Cooper P 48 23 71 10
21 Damien F 55 15 70 4
22 Dylan M 17 48 65 2
23 Ryan K 34 26 60 5
24 Mason B 37 21 58 4
25 Jameson S 32 26 58 5
26 Devin M 45 12 57 5
27 Cole K 34 21 55 5
28 Nick D 20 30 50 5
29 Nicholas M 34 15 49 8
30 Owen M 28 21 49 2
31 Krytian T 28 20 48 3
32 Jackson S 15 33 48 2
33 Tommy M 32 15 47 3
34 David D 31 16 47 5
35 Billy B 33 13 46 4
36 Kellen D 19 27 46 3
37 Ryan B 18 28 46 7
38 Colby M 23 22 45 6
39 Dylan S 30 14 44 1
40 Josh S 24 20 44 1
41 Cory R 28 15 43 4
42 Gavin P 28 13 41 2
43 Dominic F 25 14 39 5
44 James L 19 19 38 2
45 Robbie H 25 12 37 3
46 Levi G 20 17 37 2
47 Matthew S 29 7 36 2
48 Xzavier M 27 8 35 5
49 Blake K 25 10 35 1
50 Brady M 8 27 35 1

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.