All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Mike L 279 486 765 48 391
2 John "JB" P 396 327 723 52 394
3 Chris T 328 283 611 51 322
4 Shaun H 214 368 582 24 352
5 Shawn S 331 248 579 57 309
6 Mark S 271 283 554 40 465
7 Phil B 263 247 510 35 232
8 Anthony R 244 257 501 32 331
9 Chris T 267 188 455 45 271
10 Kevin T 274 177 451 33 311
11 Anthony B 175 254 429 28 197
12 Paul (Bubby) R 247 178 425 31 207
13 Ryan R 210 184 394 39 120
14 Jason K 132 262 394 19 197
15 Adam B 185 205 390 27 179
16 Malcolm B 204 172 376 28 219
17 Dylan E 122 228 350 17 199
18 Tanner F 208 139 347 25 160
19 Mark D 207 136 343 37 120
20 Dan H 176 163 339 32 164
21 AJ B 136 199 335 22 169
22 Steve W 212 119 331 28 227
23 Skylar R 171 154 325 27 144
24 Matt T 100 217 317 18 166
25 Mike B 137 175 312 22 124
26 Carl B 150 151 301 26 140
27 Brendan K 172 118 290 19 88
28 Kevin H 142 145 287 19 177
29 Collin S 136 149 285 19 229
30 TJ C 152 122 274 18 232
31 Ed H 123 151 274 19 98
32 Ben H 137 136 273 18 159
33 Mike C 132 139 271 18 162
34 Nate K 135 135 270 19 105
35 Matt B 107 156 263 23 95
36 Andy G 116 143 259 26 102
37 Rex S 143 113 256 17 81
38 Burhan A 67 179 246 11 183
39 Sean C 112 132 244 22 102
40 Tyler C 152 89 241 26 152
41 Jake M 78 143 221 9 98
42 Paul B 119 100 219 20 164
43 Mark Z 120 94 214 16 169
44 Justin Z 114 100 214 19 100
45 Andy S 74 140 214 8 158
46 Gavin S 121 91 212 17 112
47 Trevor M 92 114 206 10 163
48 Matt B 62 144 206 10 117
49 Ben B 115 89 204 25 66
50 Zach V 113 90 203 16 160

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 900 422 475 69 2955 3.28
2 Tom G 482 244 234 36 1479 3.07
3 Zach B 339 215 125 34 867 2.56
4 Ben B 466 210 255 28 1606 3.45
5 Shaggy I 357 171 186 30 1062 2.97
6 Bill "Doc" B 257 146 111 14 923 3.59
7 Rick D 243 141 101 20 716 2.95
8 Jeff T 231 131 99 16 679 2.94
9 Alex M 230 121 108 28 602 2.62
10 Alex G 188 107 81 18 481 2.56
# Player G A P GWG
1 Max V 172 97 269 35
2 Mason L 75 76 151 8
3 AJ J 108 39 147 15
4 Will H 98 41 139 12
5 Cole A 81 46 127 10
6 Josh B 104 22 126 12
7 Wyatt C 80 46 126 6
8 Tyler H 86 34 120 7
9 Robert P 88 29 117 10
10 Nathan R 71 26 97 8
11 Sam S 69 28 97 12
12 Macin D 41 54 95 3
13 Aiden P 48 43 91 8
14 Krystof T 62 28 90 4
15 Landon R 47 39 86 5
16 Krystian T 54 30 84 11
17 Jake R 50 31 81 7
18 Brennin R 55 24 79 8
19 Michael C 40 33 73 8
20 Cooper P 48 23 71 10
21 Damien F 55 15 70 4
22 Dylan M 17 48 65 2
23 Ryan K 34 26 60 5
24 Mason B 37 21 58 4
25 Jameson S 32 26 58 5
26 Devin M 45 12 57 5
27 Cole K 34 21 55 5
28 Nick D 20 30 50 5
29 Nicholas M 34 15 49 8
30 Owen M 28 21 49 2
31 Krytian T 28 20 48 3
32 Jackson S 15 33 48 2
33 Tommy M 32 15 47 3
34 David D 31 16 47 5
35 Billy B 33 13 46 4
36 Kellen D 19 27 46 3
37 Ryan B 18 28 46 7
38 Colby M 23 22 45 6
39 Dylan S 30 14 44 1
40 Josh S 24 20 44 1
41 Cory R 28 15 43 4
42 Gavin P 28 13 41 2
43 Dominic F 25 14 39 5
44 James L 19 19 38 2
45 Robbie H 25 12 37 3
46 Levi G 20 17 37 2
47 Matthew S 29 7 36 2
48 Xzavier M 27 8 35 5
49 Blake K 25 10 35 1
50 Brady M 8 27 35 1

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.