All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Mike L 256 445 701 42 356
2 John "JB" P 382 314 696 52 378
3 Chris T 319 277 596 49 318
4 Shawn S 331 248 579 57 309
5 Mark S 271 283 554 40 465
6 Shaun H 204 336 540 24 325
7 Phil B 255 239 494 34 224
8 Anthony R 240 251 491 31 323
9 Chris T 255 179 434 42 256
10 Kevin T 263 165 428 31 290
11 Anthony B 167 249 416 27 190
12 Ryan R 202 180 382 37 117
13 Jason K 124 256 380 18 191
14 Adam B 169 195 364 23 166
15 Paul (Bubby) R 217 145 362 26 166
16 Dylan E 122 228 350 17 199
17 Tanner F 208 139 347 25 160
18 Malcolm B 183 156 339 25 199
19 Mark D 205 132 337 36 117
20 Steve W 209 117 326 28 222
21 Dan H 170 151 321 29 156
22 AJ B 127 186 313 21 155
23 Mike B 133 173 306 22 121
24 Matt T 97 204 301 17 158
25 Skylar R 158 142 300 25 126
26 Carl B 144 148 292 25 137
27 Kevin H 142 145 287 19 177
28 Collin S 136 148 284 19 228
29 Brendan K 168 113 281 19 86
30 Ben H 135 133 268 18 155
31 Nate K 130 130 260 19 100
32 TJ C 143 116 259 16 219
33 Rex S 143 113 256 17 81
34 Ed H 114 141 255 19 89
35 Mike C 121 129 250 17 153
36 Burhan A 67 179 246 11 183
37 Sean C 112 132 244 22 102
38 Matt B 98 145 243 22 85
39 Tyler C 152 88 240 26 151
40 Andy G 108 132 240 24 92
41 Paul B 119 100 219 20 164
42 Mark Z 120 94 214 16 169
43 Justin Z 114 100 214 19 100
44 Jake M 76 136 212 8 91
45 Andy S 74 137 211 8 156
46 Ben B 115 89 204 25 66
47 Matt B 61 143 204 10 115
48 Zach V 113 90 203 16 160
49 Ricky N 110 90 200 19 155
50 Trevor M 88 109 197 9 154

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 878 419 459 69 2893 3.29
2 Tom G 437 221 212 33 1292 2.96
3 Ben B 466 210 255 28 1606 3.45
4 Zach B 309 193 117 30 785 2.54
5 Shaggy I 336 162 174 28 995 2.96
6 Rick D 243 141 101 20 716 2.95
7 Bill "Doc" B 242 134 108 14 871 3.60
8 Jeff T 231 131 99 16 679 2.94
9 Alex M 218 111 106 26 582 2.67
10 Alex G 185 106 79 18 468 2.53
# Player G A P GWG
1 Max V 172 97 269 35
2 Mason L 75 76 151 8
3 AJ J 108 39 147 15
4 Will H 98 41 139 12
5 Cole A 81 46 127 10
6 Josh B 104 22 126 12
7 Wyatt C 80 46 126 6
8 Tyler H 86 34 120 7
9 Robert P 88 29 117 10
10 Nathan R 71 26 97 8
11 Sam S 69 28 97 12
12 Macin D 41 54 95 3
13 Aiden P 48 43 91 8
14 Krystof T 62 28 90 4
15 Landon R 47 39 86 5
16 Krystian T 54 30 84 11
17 Jake R 50 31 81 7
18 Brennin R 55 24 79 8
19 Michael C 40 33 73 8
20 Cooper P 48 23 71 10
21 Damien F 55 15 70 4
22 Dylan M 17 48 65 2
23 Ryan K 34 26 60 5
24 Mason B 37 21 58 4
25 Jameson S 32 26 58 5
26 Devin M 45 12 57 5
27 Cole K 34 21 55 5
28 Nick D 20 30 50 5
29 Nicholas M 34 15 49 8
30 Owen M 28 21 49 2
31 Krytian T 28 20 48 3
32 Jackson S 15 33 48 2
33 Tommy M 32 15 47 3
34 David D 31 16 47 5
35 Billy B 33 13 46 4
36 Kellen D 19 27 46 3
37 Ryan B 18 28 46 7
38 Colby M 23 22 45 6
39 Dylan S 30 14 44 1
40 Josh S 24 20 44 1
41 Cory R 28 15 43 4
42 Gavin P 28 13 41 2
43 Dominic F 25 14 39 5
44 James L 19 19 38 2
45 Robbie H 25 12 37 3
46 Levi G 20 17 37 2
47 Matthew S 29 7 36 2
48 Xzavier M 27 8 35 5
49 Blake K 25 10 35 1
50 Brady M 8 27 35 1

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.