# | Player | G | A | P | GWG | NHD ScoreNHD Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | John "JB" P | 370 | 306 | 676 | 50 | 368 |
2 | Mike L | 243 | 403 | 646 | 41 | 329 |
3 | Shawn S | 327 | 246 | 573 | 57 | 306 |
4 | Chris T | 304 | 264 | 568 | 47 | 310 |
5 | Mark S | 271 | 283 | 554 | 40 | 465 |
6 | Shaun H | 193 | 310 | 503 | 19 | 303 |
7 | Anthony R | 240 | 250 | 490 | 31 | 322 |
8 | Phil B | 240 | 225 | 465 | 32 | 213 |
9 | Chris T | 252 | 169 | 421 | 42 | 249 |
10 | Anthony B | 166 | 241 | 407 | 27 | 185 |
11 | Kevin T | 247 | 154 | 401 | 29 | 265 |
12 | Adam B | 166 | 191 | 357 | 23 | 162 |
13 | Jason K | 117 | 239 | 356 | 18 | 180 |
14 | Ryan R | 189 | 166 | 355 | 36 | 110 |
15 | Tanner F | 208 | 136 | 344 | 25 | 158 |
16 | Dylan E | 121 | 220 | 341 | 17 | 194 |
17 | Mark D | 198 | 123 | 321 | 36 | 112 |
18 | Steve W | 199 | 113 | 312 | 28 | 211 |
19 | Dan H | 164 | 143 | 307 | 29 | 150 |
20 | Malcolm B | 164 | 138 | 302 | 25 | 178 |
21 | Matt T | 92 | 196 | 288 | 16 | 150 |
22 | Mike B | 125 | 160 | 285 | 18 | 114 |
23 | Kevin H | 138 | 143 | 281 | 19 | 172 |
24 | Carl B | 132 | 144 | 276 | 23 | 132 |
25 | AJ B | 106 | 162 | 268 | 21 | 130 |
26 | Brendan K | 159 | 107 | 266 | 19 | 82 |
27 | Collin S | 128 | 138 | 266 | 18 | 210 |
28 | Rex S | 143 | 113 | 256 | 17 | 81 |
29 | Ben H | 127 | 126 | 253 | 17 | 147 |
30 | Paul (Bubby) R | 151 | 101 | 252 | 17 | 117 |
31 | Burhan A | 67 | 179 | 246 | 11 | 183 |
32 | Ed H | 113 | 132 | 245 | 19 | 86 |
33 | Sean C | 112 | 132 | 244 | 22 | 102 |
34 | Mike C | 116 | 127 | 243 | 17 | 150 |
35 | Tyler C | 152 | 88 | 240 | 26 | 151 |
36 | Nate K | 116 | 121 | 237 | 15 | 92 |
37 | TJ C | 128 | 104 | 232 | 15 | 198 |
38 | Skyler R | 119 | 110 | 229 | 16 | 81 |
39 | Andy G | 98 | 125 | 223 | 21 | 86 |
40 | Paul B | 119 | 100 | 219 | 20 | 164 |
41 | Mark Z | 120 | 94 | 214 | 16 | 169 |
42 | Justin Z | 114 | 100 | 214 | 19 | 100 |
43 | Matt B | 82 | 126 | 208 | 17 | 73 |
44 | Andy S | 72 | 134 | 206 | 8 | 155 |
45 | Zach V | 113 | 90 | 203 | 16 | 160 |
46 | Ricky N | 108 | 87 | 195 | 19 | 150 |
47 | Rick G | 128 | 66 | 194 | 14 | 142 |
48 | Matt B | 58 | 134 | 192 | 10 | 109 |
49 | Trevor M | 85 | 105 | 190 | 9 | 147 |
50 | Jake M | 71 | 119 | 190 | 8 | 80 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Adam C | 850 | 399 | 451 | 69 | 2819 | 3.32 |
2 | Ben B | 430 | 198 | 231 | 26 | 1456 | 3.39 |
3 | Tom G | 395 | 195 | 195 | 30 | 1108 | 2.81 |
4 | Zach B | 307 | 191 | 117 | 29 | 784 | 2.55 |
5 | Rick D | 243 | 141 | 101 | 20 | 716 | 2.95 |
6 | Bill "Doc" B | 235 | 132 | 103 | 14 | 836 | 3.56 |
7 | Shaggy I | 289 | 131 | 158 | 22 | 853 | 2.95 |
8 | Jeff T | 231 | 131 | 99 | 16 | 679 | 2.94 |
9 | Alex M | 202 | 107 | 94 | 25 | 517 | 2.56 |
10 | Alex G | 182 | 104 | 78 | 18 | 458 | 2.52 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max V | 172 | 97 | 269 | 35 |
2 | Mason L | 75 | 76 | 151 | 8 |
3 | AJ J | 108 | 39 | 147 | 15 |
4 | Will H | 98 | 41 | 139 | 12 |
5 | Cole A | 81 | 46 | 127 | 10 |
6 | Josh B | 104 | 22 | 126 | 12 |
7 | Wyatt C | 80 | 46 | 126 | 6 |
8 | Tyler H | 86 | 34 | 120 | 7 |
9 | Robert P | 88 | 29 | 117 | 10 |
10 | Nathan R | 71 | 26 | 97 | 8 |
11 | Sam S | 69 | 28 | 97 | 12 |
12 | Macin D | 41 | 54 | 95 | 3 |
13 | Aiden P | 48 | 43 | 91 | 8 |
14 | Krystof T | 62 | 28 | 90 | 4 |
15 | Landon R | 47 | 39 | 86 | 5 |
16 | Krystian T | 54 | 30 | 84 | 11 |
17 | Jake R | 50 | 31 | 81 | 7 |
18 | Brennin R | 55 | 24 | 79 | 8 |
19 | Michael C | 40 | 33 | 73 | 8 |
20 | Cooper P | 48 | 23 | 71 | 10 |
21 | Damien F | 55 | 15 | 70 | 4 |
22 | Dylan M | 17 | 48 | 65 | 2 |
23 | Ryan K | 34 | 26 | 60 | 5 |
24 | Mason B | 37 | 21 | 58 | 4 |
25 | Jameson S | 32 | 26 | 58 | 5 |
26 | Devin M | 45 | 12 | 57 | 5 |
27 | Cole K | 34 | 21 | 55 | 5 |
28 | Nick D | 20 | 30 | 50 | 5 |
29 | Nicholas M | 34 | 15 | 49 | 8 |
30 | Owen M | 28 | 21 | 49 | 2 |
31 | Krytian T | 28 | 20 | 48 | 3 |
32 | Jackson S | 15 | 33 | 48 | 2 |
33 | Tommy M | 32 | 15 | 47 | 3 |
34 | David D | 31 | 16 | 47 | 5 |
35 | Billy B | 33 | 13 | 46 | 4 |
36 | Kellen D | 19 | 27 | 46 | 3 |
37 | Ryan B | 18 | 28 | 46 | 7 |
38 | Colby M | 23 | 22 | 45 | 6 |
39 | Dylan S | 30 | 14 | 44 | 1 |
40 | Josh S | 24 | 20 | 44 | 1 |
41 | Cory R | 28 | 15 | 43 | 4 |
42 | Gavin P | 28 | 13 | 41 | 2 |
43 | Dominic F | 25 | 14 | 39 | 5 |
44 | James L | 19 | 19 | 38 | 2 |
45 | Robbie H | 25 | 12 | 37 | 3 |
46 | Levi G | 20 | 17 | 37 | 2 |
47 | Matthew S | 29 | 7 | 36 | 2 |
48 | Xzavier M | 27 | 8 | 35 | 5 |
49 | Blake K | 25 | 10 | 35 | 1 |
50 | Brady M | 8 | 27 | 35 | 1 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Simon H | 47 | 41 | 6 | 7 | 90 | 1.91 |
2 | Noah D | 28 | 15 | 13 | 6 | 78 | 2.79 |
3 | Jackson W | 35 | 14 | 21 | 2 | 104 | 2.97 |
4 | AJ M | 26 | 13 | 13 | 0 | 109 | 4.19 |
5 | Alec M | 18 | 13 | 5 | 2 | 46 | 2.56 |
6 | Dominic K | 26 | 12 | 14 | 0 | 109 | 4.19 |
7 | Nathan B | 23 | 11 | 12 | 2 | 70 | 3.04 |
8 | Wyatt C | 16 | 10 | 6 | 3 | 42 | 2.63 |
9 | Paige M | 12 | 10 | 2 | 0 | 26 | 2.17 |
10 | Aiden F | 13 | 10 | 3 | 4 | 23 | 1.77 |
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.